Usage Statistics for covidloket.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2474
Total Files 0
Total Pages 983
Total Visits 506
Total kB Files 220
Total kB In 0
Total kB Out 0
Total Unique Sites 968
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 302
. Avg Max
Hits per Hour 3 369
Hits per Day 82 399
Files per Day 0 0
Pages per Day 32 242
Sites per Day 32 224
Visits per Day 16 35
kB Files per Day 7 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2474

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 1.29% 0 0.00% 23 2.34% 20 3.95% 25 2.58% 5 2.30% 0 0.00% 0 0.00%
2 42 1.70% 0 0.00% 19 1.93% 14 2.77% 21 2.17% 7 3.02% 0 0.00% 0 0.00%
3 60 2.43% 0 0.00% 38 3.87% 19 3.75% 26 2.69% 9 4.32% 0 0.00% 0 0.00%
4 40 1.62% 0 0.00% 32 3.26% 27 5.34% 24 2.48% 6 2.88% 0 0.00% 0 0.00%
5 51 2.06% 0 0.00% 34 3.46% 24 4.74% 27 2.79% 8 3.67% 0 0.00% 0 0.00%
6 45 1.82% 0 0.00% 35 3.56% 35 6.92% 40 4.13% 7 3.24% 0 0.00% 0 0.00%
7 31 1.25% 0 0.00% 20 2.03% 17 3.36% 25 2.58% 5 2.23% 0 0.00% 0 0.00%
8 195 7.88% 0 0.00% 46 4.68% 21 4.15% 93 9.61% 15 6.62% 0 0.00% 0 0.00%
9 288 11.64% 0 0.00% 26 2.64% 26 5.14% 160 16.53% 5 2.23% 0 0.00% 0 0.00%
10 19 0.77% 0 0.00% 16 1.63% 13 2.57% 14 1.45% 3 1.37% 0 0.00% 0 0.00%
11 50 2.02% 0 0.00% 38 3.87% 29 5.73% 32 3.31% 8 3.60% 0 0.00% 0 0.00%
12 37 1.50% 0 0.00% 24 2.44% 11 2.17% 16 1.65% 6 2.66% 0 0.00% 0 0.00%
13 44 1.78% 0 0.00% 14 1.42% 13 2.57% 18 1.86% 7 3.09% 0 0.00% 0 0.00%
14 23 0.93% 0 0.00% 16 1.63% 11 2.17% 11 1.14% 4 1.65% 0 0.00% 0 0.00%
15 62 2.51% 0 0.00% 23 2.34% 13 2.57% 13 1.34% 10 4.46% 0 0.00% 0 0.00%
16 20 0.81% 0 0.00% 6 0.61% 6 1.19% 10 1.03% 3 1.44% 0 0.00% 0 0.00%
17 250 10.11% 0 0.00% 242 24.62% 14 2.77% 16 1.65% 40 17.99% 0 0.00% 0 0.00%
18 22 0.89% 0 0.00% 17 1.73% 14 2.77% 18 1.86% 3 1.58% 0 0.00% 0 0.00%
19 31 1.25% 0 0.00% 19 1.93% 12 2.37% 13 1.34% 5 2.23% 0 0.00% 0 0.00%
20 59 2.38% 0 0.00% 49 4.98% 20 3.95% 23 2.38% 9 4.24% 0 0.00% 0 0.00%
21 61 2.47% 0 0.00% 44 4.48% 16 3.16% 24 2.48% 9 4.32% 0 0.00% 0 0.00%
22 367 14.83% 0 0.00% 17 1.73% 17 3.36% 170 17.56% 2 1.08% 0 0.00% 0 0.00%
23 26 1.05% 0 0.00% 16 1.63% 14 2.77% 22 2.27% 4 1.87% 0 0.00% 0 0.00%
24 37 1.50% 0 0.00% 25 2.54% 20 3.95% 23 2.38% 6 2.66% 0 0.00% 0 0.00%
25 16 0.65% 0 0.00% 8 0.81% 7 1.38% 8 0.83% 3 1.15% 0 0.00% 0 0.00%
26 28 1.13% 0 0.00% 24 2.44% 12 2.37% 15 1.55% 4 2.01% 0 0.00% 0 0.00%
27 60 2.43% 0 0.00% 44 4.48% 13 2.57% 14 1.45% 9 4.32% 0 0.00% 0 0.00%
28 30 1.21% 0 0.00% 24 2.44% 12 2.37% 13 1.34% 5 2.16% 0 0.00% 0 0.00%
29 399 16.13% 0 0.00% 27 2.75% 22 4.35% 224 23.14% 5 2.16% 0 0.00% 0 0.00%
30 49 1.98% 0 0.00% 17 1.73% 14 2.77% 15 1.55% 8 3.45% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 2.02% 0 0 0.00% 1 32 3.26% 0 6 2.66% 0 0 0.00% 0 0 0.00%
1 1 43 1.74% 0 0 0.00% 0 13 1.32% 0 3 1.51% 0 0 0.00% 0 0 0.00%
2 1 47 1.90% 0 0 0.00% 0 19 1.93% 0 3 1.58% 0 0 0.00% 0 0 0.00%
3 2 89 3.60% 0 0 0.00% 0 19 1.93% 0 8 3.81% 0 0 0.00% 0 0 0.00%
4 3 105 4.24% 0 0 0.00% 1 53 5.39% 0 13 5.97% 0 0 0.00% 0 0 0.00%
5 2 68 2.75% 0 0 0.00% 0 27 2.75% 0 5 2.37% 0 0 0.00% 0 0 0.00%
6 3 104 4.20% 0 0 0.00% 1 36 3.66% 0 9 4.10% 0 0 0.00% 0 0 0.00%
7 1 49 1.98% 0 0 0.00% 1 32 3.26% 0 8 3.53% 0 0 0.00% 0 0 0.00%
8 4 145 5.86% 0 0 0.00% 2 69 7.02% 0 14 6.33% 0 0 0.00% 0 0 0.00%
9 3 90 3.64% 0 0 0.00% 1 31 3.15% 0 11 4.82% 0 0 0.00% 0 0 0.00%
10 2 69 2.79% 0 0 0.00% 0 28 2.85% 0 5 2.45% 0 0 0.00% 0 0 0.00%
11 2 72 2.91% 0 0 0.00% 0 22 2.24% 0 6 2.59% 0 0 0.00% 0 0 0.00%
12 9 277 11.20% 0 0 0.00% 8 241 24.52% 1 40 18.13% 0 0 0.00% 0 0 0.00%
13 2 88 3.56% 0 0 0.00% 0 25 2.54% 0 6 2.81% 0 0 0.00% 0 0 0.00%
14 4 121 4.89% 0 0 0.00% 1 44 4.48% 1 15 6.98% 0 0 0.00% 0 0 0.00%
15 1 53 2.14% 0 0 0.00% 0 15 1.53% 0 5 2.16% 0 0 0.00% 0 0 0.00%
16 1 56 2.26% 0 0 0.00% 1 42 4.27% 0 9 4.03% 0 0 0.00% 0 0 0.00%
17 2 67 2.71% 0 0 0.00% 0 27 2.75% 0 7 3.09% 0 0 0.00% 0 0 0.00%
18 3 96 3.88% 0 0 0.00% 1 30 3.05% 0 7 3.09% 0 0 0.00% 0 0 0.00%
19 2 85 3.44% 0 0 0.00% 0 22 2.24% 0 5 2.30% 0 0 0.00% 0 0 0.00%
20 2 75 3.03% 0 0 0.00% 1 40 4.07% 0 8 3.67% 0 0 0.00% 0 0 0.00%
21 3 115 4.65% 0 0 0.00% 1 58 5.90% 1 17 7.55% 0 0 0.00% 0 0 0.00%
22 2 86 3.48% 0 0 0.00% 1 32 3.26% 0 6 2.95% 0 0 0.00% 0 0 0.00%
23 14 424 17.14% 0 0 0.00% 0 26 2.64% 0 3 1.51% 0 0 0.00% 0 0 0.00%

Top 30 of 968 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 9.09% 0 0.00% 36 16.19% 0 0.00% 0 0.00% 1 0.20% 20.169.44.236
2 151 6.10% 0 0.00% 24 10.86% 0 0.00% 0 0.00% 4 0.79% hostglobal.plus
3 51 2.06% 0 0.00% 8 3.67% 0 0.00% 0 0.00% 0 0.00% 216.244.66.241
4 44 1.78% 0 0.00% 7 3.17% 0 0.00% 0 0.00% 16 3.16% 182.16.21.98
5 41 1.66% 0 0.00% 6 2.95% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
6 36 1.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
7 31 1.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
8 28 1.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
9 27 1.09% 0 0.00% 4 1.94% 0 0.00% 0 0.00% 1 0.20% linux10.r00tbase.de
10 27 1.09% 0 0.00% 4 1.94% 0 0.00% 0 0.00% 1 0.20% static.76.68.76.144.clients.your-server.de
11 23 0.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 196.244.192.38
12 23 0.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.56
13 22 0.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
14 20 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 89.38.224.158
15 18 0.73% 0 0.00% 3 1.29% 0 0.00% 0 0.00% 1 0.20% 14.128.63.125
16 17 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 217.138.202.62
17 17 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.161
18 16 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
19 16 0.65% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 2 0.40% 94.156.65.66
20 15 0.61% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 1 0.20% crawler-58.nicecrawler.com
21 14 0.57% 0 0.00% 2 1.01% 0 0.00% 0 0.00% 13 2.57% nbl216.ntup.net
22 14 0.57% 0 0.00% 2 1.01% 0 0.00% 0 0.00% 13 2.57% nbl32.ntup.net
23 13 0.53% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 1 0.20% 52-70-240-171.crawl.amazonbot.amazon
24 13 0.53% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 1 0.20% 91.92.242.175
25 13 0.53% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 1 0.20% 91.92.252.250
26 12 0.49% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 4 0.79% 178.215.236.166
27 12 0.49% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 1 0.20% 27.124.32.71
28 12 0.49% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 1 0.20% 3-224-220-101.crawl.amazonbot.amazon
29 10 0.40% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 6 1.19% 121.237.36.29
30 10 0.40% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 2 0.40% ninja-crawler84.webmeup.com

Top 10 of 968 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 225 9.09% 0 0.00% 36 16.19% 0 0.00% 0 0.00% 1 0.20% 20.169.44.236
2 151 6.10% 0 0.00% 24 10.86% 0 0.00% 0 0.00% 4 0.79% hostglobal.plus
3 51 2.06% 0 0.00% 8 3.67% 0 0.00% 0 0.00% 0 0.00% 216.244.66.241
4 44 1.78% 0 0.00% 7 3.17% 0 0.00% 0 0.00% 16 3.16% 182.16.21.98
5 41 1.66% 0 0.00% 6 2.95% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
6 27 1.09% 0 0.00% 4 1.94% 0 0.00% 0 0.00% 1 0.20% linux10.r00tbase.de
7 27 1.09% 0 0.00% 4 1.94% 0 0.00% 0 0.00% 1 0.20% static.76.68.76.144.clients.your-server.de
8 18 0.73% 0 0.00% 3 1.29% 0 0.00% 0 0.00% 1 0.20% 14.128.63.125
9 16 0.65% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 2 0.40% 94.156.65.66
10 15 0.61% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 1 0.20% crawler-58.nicecrawler.com

Top 8 of 20 Total Referrers
# Hits Referrer
1 2340 94.58% - (Direct Request)
2 35 1.41% http://www.baidu.com/
3 34 1.37% http://covidloket.nl
4 13 0.53% http://www.covidloket.nl
5 12 0.49% www.google.com
6 7 0.28% covidloket.nl
7 2 0.08% https://www.google.com/
8 1 0.04% http://baidu.com/

Top 15 of 302 Total User Agents
# Hits User Agent
1 67 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 66 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 63 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 51 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 47 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 36 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 36 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 35 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 34 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 34 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 33 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 28 1.13% ALittle Client
13 27 1.09% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 20 0.81% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 19 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1915 77.41% 0 0.00% 149 67.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 277 11.20% 0 0.00% 37 17.05% 0 0.00% 0 0.00% Commercial (com)
3 135 5.46% 0 0.00% 10 4.53% 0 0.00% 0 0.00% Network (net)
4 114 4.61% 0 0.00% 18 8.20% 0 0.00% 0 0.00% Germany
5 13 0.53% 0 0.00% 2 0.94% 0 0.00% 0 0.00% Non-Profit (org)
6 3 0.12% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Address Routing (arpa)
7 3 0.12% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Brazil
8 2 0.08% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Spain
9 2 0.08% 0 0.00% 0 0.14% 0 0.00% 0 0.00% European Union
10 2 0.08% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Netherlands
11 2 0.08% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Russian Federation
12 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% China
13 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
14 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Montenegro
15 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Poland
16 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Singapore
17 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23