Usage Statistics for covidloket.nl

Summary by Month
Generated 28-Aug-2025 07:07 CEST

Usage summary for covidloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2025 645 68 498 63 2322 49889 1765 13963 1922 18087
Jul 2025 798 72 630 56 2242 57112 1761 19552 2236 24747
Jun 2025 469 71 301 54 2056 48494 1628 9033 2156 14070
May 2025 630 86 397 48 2324 52530 1505 12330 2689 19552
Apr 2025 267 57 113 44 2057 29368 1331 3419 1724 8012
Mar 2025 272 63 167 46 1995 31703 1432 5185 1959 8440
Feb 2025 260 62 142 46 1965 25320 1307 3987 1743 7294
Jan 2025 241 49 130 40 2046 23567 1260 4052 1545 7471
Dec 2024 229 80 133 42 1815 131780 1311 4126 2509 7115
Nov 2024 377 240 282 38 1498 599514 1149 8480 7215 11323
Oct 2024 219 76 86 35 1628 68169 1097 2668 2361 6803
Sep 2024 194 98 76 38 1550 88550 1156 2301 2954 5834
Totals 1205996 16702 89096 31013 138748


Generated by Webalizer Version 2.23