Usage Statistics for covidloket.nl

Summary Period: April 2024
Generated 01-May-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 119602
Total Files 117177
Total Pages 115157
Total Visits 996
Total kB Files 11645818
Total kB In 0
Total kB Out 0
Total Unique Sites 1597
Total Unique URLs 59
Total Unique Referrers 118
Total Unique User Agents 408
. Avg Max
Hits per Hour 166 345
Hits per Day 3986 5400
Files per Day 3905 5116
Pages per Day 3838 5141
Sites per Day 53 318
Visits per Day 33 68
kB Files per Day 388194 525537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.97% 117177
Code 301 - Moved Permanently 0.06% 73
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 1.95% 2335

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2156 1.80% 2075 1.77% 2111 1.83% 42 4.22% 51 3.19% 133944 1.15% 0 0.00% 0 0.00%
2 5114 4.28% 5050 4.31% 5098 4.43% 29 2.91% 38 2.38% 409534 3.52% 0 0.00% 0 0.00%
3 5285 4.42% 5041 4.30% 5090 4.42% 36 3.61% 174 10.90% 449956 3.86% 0 0.00% 0 0.00%
4 4684 3.92% 4395 3.75% 4442 3.86% 48 4.82% 214 13.40% 394991 3.39% 0 0.00% 0 0.00%
5 5116 4.28% 5052 4.31% 5072 4.40% 43 4.32% 49 3.07% 463664 3.98% 0 0.00% 0 0.00%
6 5181 4.33% 5110 4.36% 5141 4.46% 41 4.12% 52 3.26% 474716 4.08% 0 0.00% 0 0.00%
7 5055 4.23% 5046 4.31% 5041 4.38% 24 2.41% 32 2.00% 483434 4.15% 0 0.00% 0 0.00%
8 5038 4.21% 5018 4.28% 5023 4.36% 27 2.71% 30 1.88% 486241 4.18% 0 0.00% 0 0.00%
9 5209 4.36% 5116 4.37% 5085 4.42% 68 6.83% 88 5.51% 492338 4.23% 0 0.00% 0 0.00%
10 5032 4.21% 5006 4.27% 5012 4.35% 22 2.21% 27 1.69% 505311 4.34% 0 0.00% 0 0.00%
11 5047 4.22% 5012 4.28% 5030 4.37% 32 3.21% 42 2.63% 512116 4.40% 0 0.00% 0 0.00%
12 5034 4.21% 5015 4.28% 5010 4.35% 26 2.61% 36 2.25% 515776 4.43% 0 0.00% 0 0.00%
13 5156 4.31% 5044 4.30% 5053 4.39% 48 4.82% 61 3.82% 520861 4.47% 0 0.00% 0 0.00%
14 5060 4.23% 5005 4.27% 5042 4.38% 30 3.01% 37 2.32% 521686 4.48% 0 0.00% 0 0.00%
15 5400 4.51% 5005 4.27% 5020 4.36% 31 3.11% 298 18.66% 525537 4.51% 0 0.00% 0 0.00%
16 4598 3.84% 4574 3.90% 4234 3.68% 36 3.61% 46 2.88% 448047 3.85% 0 0.00% 0 0.00%
17 3151 2.63% 3134 2.67% 2751 2.39% 33 3.31% 35 2.19% 296055 2.54% 0 0.00% 0 0.00%
18 3078 2.57% 3053 2.61% 2831 2.46% 35 3.51% 34 2.13% 304011 2.61% 0 0.00% 0 0.00%
19 2830 2.37% 2796 2.39% 2815 2.44% 28 2.81% 30 1.88% 301477 2.59% 0 0.00% 0 0.00%
20 3054 2.55% 3028 2.58% 2879 2.50% 19 1.91% 23 1.44% 312443 2.68% 0 0.00% 0 0.00%
21 3077 2.57% 3029 2.58% 2944 2.56% 29 2.91% 30 1.88% 309881 2.66% 0 0.00% 0 0.00%
22 2864 2.39% 2815 2.40% 2816 2.45% 30 3.01% 38 2.38% 310720 2.67% 0 0.00% 0 0.00%
23 2850 2.38% 2790 2.38% 2761 2.40% 27 2.71% 63 3.94% 305942 2.63% 0 0.00% 0 0.00%
24 3125 2.61% 2756 2.35% 2772 2.41% 39 3.92% 318 19.91% 308715 2.65% 0 0.00% 0 0.00%
25 2829 2.37% 2796 2.39% 2813 2.44% 39 3.92% 49 3.07% 313057 2.69% 0 0.00% 0 0.00%
26 2819 2.36% 2798 2.39% 2795 2.43% 37 3.71% 40 2.50% 316578 2.72% 0 0.00% 0 0.00%
27 2918 2.44% 2897 2.47% 2794 2.43% 31 3.11% 40 2.50% 320345 2.75% 0 0.00% 0 0.00%
28 3551 2.97% 3466 2.96% 2886 2.51% 44 4.42% 46 2.88% 340351 2.92% 0 0.00% 0 0.00%
29 3073 2.57% 3060 2.61% 2807 2.44% 35 3.51% 55 3.44% 332438 2.85% 0 0.00% 0 0.00%
30 2218 1.85% 2195 1.87% 1989 1.73% 31 3.11% 41 2.57% 235652 2.02% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 168 5053 4.22% 165 4975 4.25% 158 4767 4.14% 16329 489875 4.21% 0 0 0.00% 0 0 0.00%
1 166 4987 4.17% 162 4888 4.17% 159 4798 4.17% 16137 484108 4.16% 0 0 0.00% 0 0 0.00%
2 165 4960 4.15% 161 4846 4.14% 161 4840 4.20% 16184 485526 4.17% 0 0 0.00% 0 0 0.00%
3 166 5000 4.18% 164 4924 4.20% 160 4802 4.17% 16263 487894 4.19% 0 0 0.00% 0 0 0.00%
4 172 5166 4.32% 165 4964 4.24% 163 4904 4.26% 16210 486300 4.18% 0 0 0.00% 0 0 0.00%
5 168 5058 4.23% 163 4916 4.20% 160 4819 4.18% 16059 481780 4.14% 0 0 0.00% 0 0 0.00%
6 162 4889 4.09% 159 4790 4.09% 160 4809 4.18% 16097 482913 4.15% 0 0 0.00% 0 0 0.00%
7 165 4964 4.15% 162 4885 4.17% 159 4789 4.16% 16324 489729 4.21% 0 0 0.00% 0 0 0.00%
8 163 4902 4.10% 161 4845 4.13% 158 4764 4.14% 16444 493331 4.24% 0 0 0.00% 0 0 0.00%
9 166 5003 4.18% 161 4856 4.14% 162 4877 4.24% 16441 493229 4.24% 0 0 0.00% 0 0 0.00%
10 173 5211 4.36% 166 4998 4.27% 164 4933 4.28% 16463 493883 4.24% 0 0 0.00% 0 0 0.00%
11 172 5183 4.33% 169 5071 4.33% 158 4767 4.14% 16285 488561 4.20% 0 0 0.00% 0 0 0.00%
12 162 4884 4.08% 161 4832 4.12% 156 4697 4.08% 16163 484898 4.16% 0 0 0.00% 0 0 0.00%
13 159 4786 4.00% 157 4727 4.03% 157 4711 4.09% 16111 483332 4.15% 0 0 0.00% 0 0 0.00%
14 161 4845 4.05% 159 4783 4.08% 159 4785 4.16% 16228 486851 4.18% 0 0 0.00% 0 0 0.00%
15 163 4894 4.09% 161 4836 4.13% 161 4838 4.20% 16290 488714 4.20% 0 0 0.00% 0 0 0.00%
16 168 5056 4.23% 165 4971 4.24% 161 4855 4.22% 16241 487219 4.18% 0 0 0.00% 0 0 0.00%
17 163 4911 4.11% 161 4841 4.13% 160 4811 4.18% 16258 487750 4.19% 0 0 0.00% 0 0 0.00%
18 165 4955 4.14% 161 4848 4.14% 161 4838 4.20% 16260 487797 4.19% 0 0 0.00% 0 0 0.00%
19 169 5080 4.25% 165 4972 4.24% 159 4788 4.16% 16089 482656 4.14% 0 0 0.00% 0 0 0.00%
20 165 4962 4.15% 162 4871 4.16% 154 4644 4.03% 15664 469933 4.04% 0 0 0.00% 0 0 0.00%
21 158 4740 3.96% 154 4639 3.96% 155 4659 4.05% 15592 467773 4.02% 0 0 0.00% 0 0 0.00%
22 165 4950 4.14% 162 4867 4.15% 159 4770 4.14% 15710 471300 4.05% 0 0 0.00% 0 0 0.00%
23 172 5163 4.32% 167 5032 4.29% 163 4892 4.25% 16349 490466 4.21% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 113191 94.64% 11568763 99.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 704 0.59% 4100 0.04% 0 0.00% 0 0.00% /
3 678 0.57% 1609 0.01% 0 0.00% 0 0.00% /js/main.js
4 500 0.42% 8723 0.07% 0 0.00% 0 0.00% /styles/main.css
5 373 0.31% 2715 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 326 0.27% 24440 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 264 0.22% 12199 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 259 0.22% 929 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
9 96 0.08% 6584 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 58 0.05% 5460 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 21 0.02% 2080 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 19 0.02% 1712 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 17 0.01% 1619 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 13 0.01% 765 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 12 0.01% 65 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 12 0.01% 67 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 12 0.01% 217 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 12 0.01% 62 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 12 0.01% 782 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 12 0.01% 687 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 11 0.01% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
22 10 0.01% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 10 0.01% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 10 0.01% 374 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1IljCMmdS-q1t169KJVM5acV0L2kLooP4ceH-JgOcxU
26 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2H6Nw-wkuMVhEzed4ncRhcHZzKTVmZAjalU90WLBCoo
27 3 0.00% 152 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
28 3 0.00% 116 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113191 94.64% 11568763 99.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 326 0.27% 24440 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 264 0.22% 12199 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 500 0.42% 8723 0.07% 0 0.00% 0 0.00% /styles/main.css
5 96 0.08% 6584 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 58 0.05% 5460 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 704 0.59% 4100 0.04% 0 0.00% 0 0.00% /
8 373 0.31% 2715 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 21 0.02% 2080 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 19 0.02% 1712 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 704 0.59% 637 84.48% /
2 373 0.31% 51 6.76% /plesk-stat/webstat-ssl/
3 113191 94.64% 10 1.33% /plesk-stat/webstat-ssl/usage_202404.html
4 21 0.02% 9 1.19% /plesk-stat/webstat-ssl/usage_202403.html
5 19 0.02% 8 1.06% /plesk-stat/webstat-ssl/usage_202402.html
6 3 0.00% 5 0.66% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.01% 5 0.66% /plesk-stat/webstat-ssl/usage_202401.html
8 13 0.01% 5 0.66% /plesk-stat/webstat/usage_202403.html
9 12 0.01% 4 0.53% /plesk-stat/webstat/
10 12 0.01% 3 0.40% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 704 0.59% 575 71.79% /
2 373 0.31% 97 12.11% /plesk-stat/webstat-ssl/
3 113191 94.64% 69 8.61% /plesk-stat/webstat-ssl/usage_202404.html
4 21 0.02% 9 1.12% /plesk-stat/webstat-ssl/usage_202403.html
5 17 0.01% 7 0.87% /plesk-stat/webstat-ssl/usage_202401.html
6 19 0.02% 7 0.87% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.00% 6 0.75% /plesk-stat/webstat-ssl/usage_202312.html
8 13 0.01% 5 0.62% /plesk-stat/webstat/usage_202403.html
9 12 0.01% 4 0.50% /plesk-stat/webstat/usage_202401.html
10 12 0.01% 4 0.50% /plesk-stat/webstat/usage_202402.html

Top 30 of 1597 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80742 67.51% 80742 68.91% 8427338 72.36% 0 0.00% 0 0.00% 2 0.20% static.15.227.216.95.clients.your-server.de
2 32375 27.07% 32375 27.63% 3139584 26.96% 0 0.00% 0 0.00% 2 0.20% static.56.18.216.95.clients.your-server.de
3 253 0.21% 114 0.10% 3092 0.03% 0 0.00% 0 0.00% 3 0.30% 151.106.160.165
4 178 0.15% 178 0.15% 3925 0.03% 0 0.00% 0 0.00% 2 0.20% 73.76.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.10% 110.154.102.239
6 110 0.09% 110 0.09% 639 0.01% 0 0.00% 0 0.00% 1 0.10% 110.154.132.229
7 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.10% 110.154.96.251
8 110 0.09% 110 0.09% 2212 0.02% 0 0.00% 0 0.00% 1 0.10% 117.151.148.25
9 110 0.09% 110 0.09% 639 0.01% 0 0.00% 0 0.00% 1 0.10% 120.227.158.131
10 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.10% 120.227.159.1
11 110 0.09% 110 0.09% 1369 0.01% 0 0.00% 0 0.00% 1 0.10% 120.228.236.136
12 110 0.09% 110 0.09% 782 0.01% 0 0.00% 0 0.00% 1 0.10% 16.75.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 0.09% 110 0.09% 639 0.01% 0 0.00% 0 0.00% 1 0.10% 182.201.223.187
14 110 0.09% 110 0.09% 514 0.00% 0 0.00% 0 0.00% 1 0.10% 223.89.207.34
15 110 0.09% 110 0.09% 2212 0.02% 0 0.00% 0 0.00% 1 0.10% 246.131.244.123.broad.pj.ln.dynamic.163data.com.cn
16 110 0.09% 110 0.09% 639 0.01% 0 0.00% 0 0.00% 1 0.10% 36.107.218.121
17 110 0.09% 110 0.09% 5379 0.05% 0 0.00% 0 0.00% 1 0.10% 36.148.166.193
18 110 0.09% 110 0.09% 2212 0.02% 0 0.00% 0 0.00% 1 0.10% 39.148.73.44
19 110 0.09% 110 0.09% 782 0.01% 0 0.00% 0 0.00% 1 0.10% 39.163.153.126
20 110 0.09% 110 0.09% 1369 0.01% 0 0.00% 0 0.00% 1 0.10% 39.165.157.243
21 110 0.09% 110 0.09% 639 0.01% 0 0.00% 0 0.00% 1 0.10% 42.202.17.25
22 110 0.09% 110 0.09% 2212 0.02% 0 0.00% 0 0.00% 1 0.10% 42.202.17.76
23 110 0.09% 110 0.09% 8370 0.07% 0 0.00% 0 0.00% 1 0.10% 91.91.22.175.adsl-pool.jlccptt.net.cn
24 78 0.07% 6 0.01% 96 0.00% 0 0.00% 0 0.00% 3 0.30% 91.92.246.111
25 68 0.06% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
26 60 0.05% 41 0.03% 1202 0.01% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
27 51 0.04% 51 0.04% 1140 0.01% 0 0.00% 0 0.00% 1 0.10% 110.154.97.76
28 47 0.04% 47 0.04% 3346 0.03% 0 0.00% 0 0.00% 1 0.10% 42.202.21.41
29 46 0.04% 46 0.04% 2189 0.02% 0 0.00% 0 0.00% 1 0.10% 138.76.186.123.broad.fs.ln.dynamic.163data.com.cn
30 42 0.04% 29 0.02% 886 0.01% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1597 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80742 67.51% 80742 68.91% 8427338 72.36% 0 0.00% 0 0.00% 2 0.20% static.15.227.216.95.clients.your-server.de
2 32375 27.07% 32375 27.63% 3139584 26.96% 0 0.00% 0 0.00% 2 0.20% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.09% 8370 0.07% 0 0.00% 0 0.00% 1 0.10% 91.91.22.175.adsl-pool.jlccptt.net.cn
4 110 0.09% 110 0.09% 5379 0.05% 0 0.00% 0 0.00% 1 0.10% 36.148.166.193
5 178 0.15% 178 0.15% 3925 0.03% 0 0.00% 0 0.00% 2 0.20% 73.76.186.123.broad.fs.ln.dynamic.163data.com.cn
6 47 0.04% 47 0.04% 3346 0.03% 0 0.00% 0 0.00% 1 0.10% 42.202.21.41
7 253 0.21% 114 0.10% 3092 0.03% 0 0.00% 0 0.00% 3 0.30% 151.106.160.165
8 40 0.03% 40 0.03% 2788 0.02% 0 0.00% 0 0.00% 1 0.10% 156.74.186.123.broad.fs.ln.dynamic.163data.com.cn
9 37 0.03% 37 0.03% 2548 0.02% 0 0.00% 0 0.00% 1 0.10% 110.154.102.173
10 33 0.03% 33 0.03% 2229 0.02% 0 0.00% 0 0.00% 1 0.10% 42.202.17.78

Top 30 of 118 Total Referrers
# Hits Referrer
1 11876 9.93% https://vk9at.com
2 11869 9.92% https://xn--krkn-xva44n.com
3 11815 9.88% https://kraken30at.com
4 11714 9.79% https://xn--k1-h2s.com
5 9601 8.03% https://xn--krakent-fn4c.com
6 9417 7.87% https://xn--krkenat-bn4c.com
7 5723 4.79% - (Direct Request)
8 4098 3.43% https://mega555net-12.com
9 4076 3.41% https://mega555net-13.com
10 4020 3.36% https://mega555net-11.com
11 2779 2.32% https://xn--mgasb-n51b.com
12 2757 2.31% https://mega-sb4.com
13 2754 2.30% https://xn--mg-sb-ucc0132c.com
14 2692 2.25% https://xn--meg-ugz.com
15 2690 2.25% https://mega55net5.com
16 2686 2.25% https://mega777at.com
17 2682 2.24% https://m3ga-sb.com
18 2677 2.24% https://xn--meg-gla.com
19 2668 2.23% https://xn--meg-at-rta.com
20 2667 2.23% https://xn--mgasb-6za.com
21 2665 2.23% https://mega-sb3.com
22 2658 2.22% https://xn--meg-at-yc8b.com
23 2255 1.89% https://krakenat.com
24 55 0.05% http://www.covidloket.nl
25 34 0.03% www.google.com
26 32 0.03% http://covidloket.nl
27 7 0.01% covidloket.nl
28 7 0.01% https://covidloket.nl
29 4 0.00% http://91.198.171.169:80/
30 4 0.00% http://www.google.com

Top 15 of 408 Total User Agents
# Hits User Agent
1 12890 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 12853 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 12824 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 12777 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10357 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2686 2.25% Go-http-client/1.1
7 2650 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 2646 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 2644 2.21% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
10 2617 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 2602 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
12 2599 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 2589 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 2589 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 2587 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 113140 94.60% 113131 96.55% 11567024 99.32% 0 0.00% 0 0.00% Germany
2 4667 3.90% 2855 2.44% 48074 0.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 875 0.73% 418 0.36% 7023 0.06% 0 0.00% 0 0.00% Commercial (com)
4 628 0.53% 624 0.53% 21858 0.19% 0 0.00% 0 0.00% China
5 154 0.13% 80 0.07% 1150 0.01% 0 0.00% 0 0.00% Network (net)
6 56 0.05% 22 0.02% 152 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.02% 16 0.01% 112 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 13 0.01% 9 0.01% 62 0.00% 0 0.00% 0 0.00% Netherlands
9 9 0.01% 4 0.00% 26 0.00% 0 0.00% 0 0.00% Romania
10 7 0.01% 4 0.00% 16 0.00% 0 0.00% 0 0.00% India
11 6 0.01% 2 0.00% 158 0.00% 0 0.00% 0 0.00% European Union
12 4 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
13 4 0.00% 3 0.00% 20 0.00% 0 0.00% 0 0.00% United States
14 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Sweden
15 2 0.00% 2 0.00% 91 0.00% 0 0.00% 0 0.00% St. Helena
16 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% France
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
22 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23