Usage Statistics for covidloket.nl

Summary Period: May 2024
Generated 17-May-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6636
Total Files 5011
Total Pages 3291
Total Visits 576
Total kB Files 331541
Total Unique Sites 920
Total Unique URLs 27
Total Unique Referrers 105
Total Unique User Agents 211
. Avg Max
Hits per Hour 16 167
Hits per Day 390 1586
Files per Day 294 1550
Pages per Day 193 1384
Sites per Day 54 193
Visits per Day 33 56
kB Files per Day 19502 185991
Hits by Response Code
Code 200 - OK 75.51% 5011
Code 301 - Moved Permanently 0.50% 33
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 0.08% 5
Code 404 - Not Found 23.87% 1584

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1586 23.90% 1550 30.93% 1384 42.05% 53 9.20% 52 5.65% 185991 56.10%
2 660 9.95% 620 12.37% 542 16.47% 35 6.08% 39 4.24% 68778 20.75%
3 260 3.92% 234 4.67% 49 1.49% 36 6.25% 43 4.67% 7264 2.19%
4 302 4.55% 279 5.57% 48 1.46% 23 3.99% 26 2.83% 5249 1.58%
5 331 4.99% 120 2.39% 55 1.67% 41 7.12% 159 17.28% 3946 1.19%
6 124 1.87% 110 2.20% 38 1.15% 25 4.34% 25 2.72% 6297 1.90%
7 330 4.97% 162 3.23% 98 2.98% 34 5.90% 104 11.30% 7828 2.36%
8 530 7.99% 195 3.89% 187 5.68% 47 8.16% 161 17.50% 5057 1.53%
9 379 5.71% 315 6.29% 133 4.04% 56 9.72% 48 5.22% 9908 2.99%
10 138 2.08% 67 1.34% 112 3.40% 37 6.42% 44 4.78% 1819 0.55%
11 415 6.25% 345 6.88% 174 5.29% 33 5.73% 38 4.13% 4219 1.27%
12 63 0.95% 31 0.62% 29 0.88% 24 4.17% 28 3.04% 691 0.21%
13 448 6.75% 361 7.20% 190 5.77% 29 5.03% 34 3.70% 3402 1.03%
14 267 4.02% 245 4.89% 137 4.16% 24 4.17% 27 2.93% 7077 2.13%
15 508 7.66% 115 2.29% 43 1.31% 35 6.08% 193 20.98% 7389 2.23%
16 148 2.23% 123 2.45% 46 1.40% 29 5.03% 31 3.37% 4609 1.39%
17 147 2.22% 139 2.77% 26 0.79% 17 2.95% 19 2.07% 2017 0.61%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 544 8.20% 29 504 10.06% 14 246 7.47% 1324 22513 6.79%
1 18 307 4.63% 16 283 5.65% 7 127 3.86% 1427 24267 7.32%
2 16 278 4.19% 13 235 4.69% 9 155 4.71% 1154 19624 5.92%
3 12 220 3.32% 11 196 3.91% 7 135 4.10% 1119 19018 5.74%
4 9 168 2.53% 7 126 2.51% 8 141 4.28% 808 13730 4.14%
5 17 299 4.51% 15 266 5.31% 8 141 4.28% 905 15382 4.64%
6 15 258 3.89% 10 172 3.43% 11 192 5.83% 999 16988 5.12%
7 17 302 4.55% 14 250 4.99% 13 229 6.96% 1035 17588 5.30%
8 26 446 6.72% 21 358 7.14% 7 121 3.68% 919 15630 4.71%
9 20 354 5.33% 14 242 4.83% 9 162 4.92% 546 9284 2.80%
10 24 410 6.18% 18 307 6.13% 10 176 5.35% 1049 17825 5.38%
11 10 181 2.73% 6 102 2.04% 6 106 3.22% 515 8758 2.64%
12 15 255 3.84% 10 174 3.47% 9 168 5.10% 520 8844 2.67%
13 12 211 3.18% 7 127 2.53% 4 77 2.34% 637 10828 3.27%
14 13 234 3.53% 9 165 3.29% 10 183 5.56% 682 11596 3.50%
15 19 324 4.88% 12 217 4.33% 9 159 4.83% 622 10577 3.19%
16 9 168 2.53% 5 98 1.96% 7 126 3.83% 594 10105 3.05%
17 14 251 3.78% 9 156 3.11% 7 129 3.92% 710 12075 3.64%
18 23 401 6.04% 15 271 5.41% 6 108 3.28% 609 10354 3.12%
19 15 271 4.08% 10 182 3.63% 5 85 2.58% 522 8873 2.68%
20 13 234 3.53% 11 190 3.79% 5 87 2.64% 993 16876 5.09%
21 9 158 2.38% 6 104 2.08% 5 85 2.58% 539 9159 2.76%
22 13 235 3.54% 10 179 3.57% 4 80 2.43% 525 8931 2.69%
23 7 127 1.91% 6 107 2.14% 4 73 2.22% 748 12715 3.83%

Top 23 of 27 Total URLs
# Hits kB F URL
1 1614 24.32% 235993 71.18% /plesk-stat/webstat-ssl/usage_202404.html
2 655 9.87% 1591 0.48% /js/main.js
3 651 9.81% 6014 1.81% /plesk-stat/webstat-ssl/
4 415 6.25% 2464 0.74% /
5 336 5.06% 6044 1.82% /styles/main.css
6 308 4.64% 15204 4.59% /styles/bootstrap-4.1.2/bootstrap.min.js
7 268 4.04% 21134 6.37% /styles/bootstrap-4.1.2/popper.js
8 203 3.06% 16956 5.11% /js/jquery-3.2.1.min.js
9 147 2.22% 557 0.17% /styles/main_responsive.css
10 122 1.84% 16441 4.96% /styles/bootstrap-4.1.2/bootstrap.min.css
11 45 0.68% 914 0.28% /plesk-stat/webstat-ssl/usage_202405.html
12 29 0.44% 4271 1.29% /plesk-stat/webstat-ssl/usage_202402.html
13 11 0.17% 1357 0.41% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.11% 4 0.00% /plesk-stat/anon_ftpstat/
15 7 0.11% 48 0.01% /plesk-stat/ftpstat/
16 7 0.11% 570 0.17% /plesk-stat/webstat/usage_202402.html
17 6 0.09% 557 0.17% /plesk-stat/webstat/usage_202404.html
18 5 0.08% 3 0.00% /plesk-stat/
19 5 0.08% 40 0.01% /plesk-stat/webstat/
20 5 0.08% 449 0.14% /plesk-stat/webstat/usage_202403.html
21 4 0.06% 193 0.06% /plesk-stat/webstat/usage_202405.html
22 2 0.03% 14 0.00% /error_docs/server.svg
23 2 0.03% 5 0.00% /error_docs/styles.css

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 1614 24.32% 235993 71.18% /plesk-stat/webstat-ssl/usage_202404.html
2 268 4.04% 21134 6.37% /styles/bootstrap-4.1.2/popper.js
3 203 3.06% 16956 5.11% /js/jquery-3.2.1.min.js
4 122 1.84% 16441 4.96% /styles/bootstrap-4.1.2/bootstrap.min.css
5 308 4.64% 15204 4.59% /styles/bootstrap-4.1.2/bootstrap.min.js
6 336 5.06% 6044 1.82% /styles/main.css
7 651 9.81% 6014 1.81% /plesk-stat/webstat-ssl/
8 29 0.44% 4271 1.29% /plesk-stat/webstat-ssl/usage_202402.html
9 415 6.25% 2464 0.74% /
10 655 9.87% 1591 0.48% /js/main.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 415 6.25% 361 87.20% /
2 651 9.81% 19 4.59% /plesk-stat/webstat-ssl/
3 29 0.44% 9 2.17% /plesk-stat/webstat-ssl/usage_202402.html
4 7 0.11% 4 0.97% /plesk-stat/anon_ftpstat/
5 1614 24.32% 4 0.97% /plesk-stat/webstat-ssl/usage_202404.html
6 45 0.68% 4 0.97% /plesk-stat/webstat-ssl/usage_202405.html
7 5 0.08% 3 0.72% /plesk-stat/
8 11 0.17% 3 0.72% /plesk-stat/webstat-ssl/usage_202403.html
9 7 0.11% 3 0.72% /plesk-stat/webstat/usage_202402.html
10 6 0.09% 2 0.48% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 415 6.25% 315 71.43% /
2 651 9.81% 51 11.56% /plesk-stat/webstat-ssl/
3 45 0.68% 39 8.84% /plesk-stat/webstat-ssl/usage_202405.html
4 29 0.44% 9 2.04% /plesk-stat/webstat-ssl/usage_202402.html
5 1614 24.32% 7 1.59% /plesk-stat/webstat-ssl/usage_202404.html
6 11 0.17% 4 0.91% /plesk-stat/webstat-ssl/usage_202403.html
7 7 0.11% 3 0.68% /plesk-stat/anon_ftpstat/
8 7 0.11% 3 0.68% /plesk-stat/webstat/usage_202402.html
9 5 0.08% 2 0.45% /plesk-stat/
10 7 0.11% 2 0.45% /plesk-stat/ftpstat/

Top 30 of 920 Total Sites
# Hits Files kB F Visits Hostname
1 1602 24.14% 1602 31.97% 234439 70.71% 1 0.17% static.15.227.216.95.clients.your-server.de
2 110 1.66% 110 2.20% 639 0.19% 1 0.17% 107.128.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.66% 110 2.20% 639 0.19% 1 0.17% 110.154.101.152
4 110 1.66% 110 2.20% 1370 0.41% 1 0.17% 110.154.102.191
5 110 1.66% 110 2.20% 1369 0.41% 1 0.17% 110.154.132.169
6 110 1.66% 110 2.20% 514 0.16% 1 0.17% 110.154.133.106
7 110 1.66% 110 2.20% 782 0.24% 1 0.17% 110.154.99.189
8 110 1.66% 110 2.20% 2212 0.67% 1 0.17% 118.128.244.123.broad.pj.ln.dynamic.163data.com.cn
9 110 1.66% 110 2.20% 1370 0.41% 1 0.17% 182.204.142.231
10 110 1.66% 110 2.20% 639 0.19% 1 0.17% 196.130.244.123.broad.pj.ln.dynamic.163data.com.cn
11 110 1.66% 110 2.20% 639 0.19% 1 0.17% 223.84.248.79
12 110 1.66% 110 2.20% 1370 0.41% 1 0.17% 223.84.25.119
13 110 1.66% 110 2.20% 639 0.19% 1 0.17% 223.88.239.118
14 110 1.66% 110 2.20% 639 0.19% 1 0.17% 39.165.158.180
15 110 1.66% 110 2.20% 1370 0.41% 1 0.17% 39.165.158.190
16 102 1.54% 26 0.52% 1946 0.59% 5 0.87% ninja-crawler94.webmeup.com
17 101 1.52% 101 2.02% 4931 1.49% 1 0.17% 110.154.101.202
18 99 1.49% 99 1.98% 4831 1.46% 1 0.17% 42.202.17.113
19 98 1.48% 98 1.96% 1994 0.60% 1 0.17% 110.154.101.65
20 82 1.24% 82 1.64% 6137 1.85% 1 0.17% 223.88.228.88
21 78 1.18% 20 0.40% 1947 0.59% 6 1.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
22 76 1.15% 76 1.52% 1594 0.48% 1 0.17% 218.76.186.123.broad.fs.ln.dynamic.163data.com.cn
23 70 1.05% 22 0.44% 1241 0.37% 5 0.87% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
24 68 1.02% 68 1.36% 960 0.29% 1 0.17% 5.92.22.175.adsl-pool.jlccptt.net.cn
25 68 1.02% 68 1.36% 5303 1.60% 1 0.17% 89.131.244.123.broad.pj.ln.dynamic.163data.com.cn
26 67 1.01% 67 1.34% 4941 1.49% 1 0.17% 123.245.128.253
27 67 1.01% 67 1.34% 4941 1.49% 1 0.17% 83.79.186.123.broad.fs.ln.dynamic.163data.com.cn
28 62 0.93% 16 0.32% 134 0.04% 1 0.17% 104.244.74.231
29 52 0.78% 52 1.04% 3949 1.19% 1 0.17% 182.204.142.185
30 50 0.75% 50 1.00% 2389 0.72% 1 0.17% 131.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 920 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 24.14% 1602 31.97% 234439 70.71% 1 0.17% static.15.227.216.95.clients.your-server.de
2 82 1.24% 82 1.64% 6137 1.85% 1 0.17% 223.88.228.88
3 68 1.02% 68 1.36% 5303 1.60% 1 0.17% 89.131.244.123.broad.pj.ln.dynamic.163data.com.cn
4 67 1.01% 67 1.34% 4941 1.49% 1 0.17% 123.245.128.253
5 67 1.01% 67 1.34% 4941 1.49% 1 0.17% 83.79.186.123.broad.fs.ln.dynamic.163data.com.cn
6 101 1.52% 101 2.02% 4931 1.49% 1 0.17% 110.154.101.202
7 99 1.49% 99 1.98% 4831 1.46% 1 0.17% 42.202.17.113
8 37 0.56% 37 0.74% 4140 1.25% 1 0.17% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
9 52 0.78% 52 1.04% 3949 1.19% 1 0.17% 182.204.142.185
10 45 0.68% 45 0.90% 3357 1.01% 1 0.17% 249.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 30 of 105 Total Referrers
# Hits Referrer
1 4626 69.71% - (Direct Request)
2 202 3.04% https://vk9at.com
3 187 2.82% https://mega555net-11.com
4 185 2.79% https://xn--krakent-fn4c.com
5 183 2.76% https://xn--k1-h2s.com
6 177 2.67% https://mega555net-12.com
7 175 2.64% https://xn--krkn-xva44n.com
8 169 2.55% https://xn--krkenat-bn4c.com
9 163 2.46% https://kraken30at.com
10 161 2.43% https://mega555net-13.com
11 25 0.38% http://covidloket.nl
12 23 0.35% http://www.covidloket.nl
13 4 0.06% https://covidloket.nl
14 3 0.05% covidloket.nl
15 3 0.05% http://91.198.171.169:80/
16 3 0.05% http://baidu.com/
17 2 0.03% https://ecodata.ru
18 2 0.03% https://patya.pro/
19 2 0.03% https://placeweb.ru
20 2 0.03% https://rosstroy.ru/
21 2 0.03% https://techservice.pro
22 2 0.03% https://techservice.ru
23 2 0.03% https://ts-web.ru
24 2 0.03% www.google.com
25 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
26 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
27 1 0.02% http://covidloket.nl:80/favicon.ico
28 1 0.02% http://www.covidloket.nl:80/favicon.ico
29 1 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
30 1 0.02% https://www.covidloket.nl

Top 15 of 211 Total User Agents
# Hits User Agent
1 2704 40.75% Go-http-client/1.1
2 199 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 186 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 186 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 166 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 160 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 124 1.87% Elisabot
8 102 1.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 86 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 75 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 74 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 61 0.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 56 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 55 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 45 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3325 50.11% 2176 43.42% 50583 15.26% Unresolved/Unknown
2 1609 24.25% 1606 32.05% 234473 70.72% Germany
3 897 13.52% 893 17.82% 36757 11.09% China
4 671 10.11% 274 5.47% 9378 2.83% Commercial (com)
5 77 1.16% 23 0.46% 135 0.04% Network (net)
6 15 0.23% 10 0.20% 72 0.02% Netherlands
7 15 0.23% 10 0.20% 32 0.01% Thailand
8 9 0.14% 6 0.12% 42 0.01% Address Routing (arpa)
9 7 0.11% 5 0.10% 15 0.00% Poland
10 4 0.06% 4 0.08% 26 0.01% Non-Profit (org)
11 2 0.03% 2 0.04% 13 0.00% France
12 2 0.03% 0 0.00% 1 0.00% Russian Federation
13 1 0.02% 0 0.00% 1 0.00% Indonesia
14 1 0.02% 1 0.02% 7 0.00% India
15 1 0.02% 1 0.02% 7 0.00% Seychelles


Generated by Webalizer Version 2.23