Usage Statistics for covidloket.nl

Summary Period: April 2025
Generated 01-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 8012
Total Files 1724
Total Pages 3419
Total Visits 1331
Total kB Files 29368
Total kB In 0
Total kB Out 0
Total Unique Sites 2057
Total Unique URLs 50
Total Unique Referrers 185
Total Unique User Agents 523
. Avg Max
Hits per Hour 11 656
Hits per Day 267 1251
Files per Day 57 138
Pages per Day 113 881
Sites per Day 68 355
Visits per Day 44 87
kB Files per Day 979 2432
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 21.52% 1724
Code 301 - Moved Permanently 0.24% 19
Code 304 - Not Modified 0.15% 12
Code 400 - Bad Request 0.37% 30
Code 403 - Forbidden 0.20% 16
Code 404 - Not Found 77.51% 6210

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 1.05% 37 2.15% 54 1.58% 28 2.10% 37 1.80% 443 1.51% 0 0.00% 0 0.00%
2 130 1.62% 75 4.35% 58 1.70% 37 2.78% 51 2.48% 1011 3.44% 0 0.00% 0 0.00%
3 74 0.92% 21 1.22% 51 1.49% 30 2.25% 35 1.70% 296 1.01% 0 0.00% 0 0.00%
4 236 2.95% 129 7.48% 104 3.04% 67 5.03% 96 4.67% 1582 5.39% 0 0.00% 0 0.00%
5 661 8.25% 66 3.83% 138 4.04% 64 4.81% 276 13.42% 1116 3.80% 0 0.00% 0 0.00%
6 291 3.63% 59 3.42% 144 4.21% 49 3.68% 69 3.35% 775 2.64% 0 0.00% 0 0.00%
7 233 2.91% 26 1.51% 86 2.52% 34 2.55% 43 2.09% 295 1.00% 0 0.00% 0 0.00%
8 423 5.28% 52 3.02% 179 5.24% 58 4.36% 81 3.94% 1286 4.38% 0 0.00% 0 0.00%
9 270 3.37% 46 2.67% 131 3.83% 57 4.28% 75 3.65% 794 2.71% 0 0.00% 0 0.00%
10 178 2.22% 61 3.54% 67 1.96% 39 2.93% 56 2.72% 1119 3.81% 0 0.00% 0 0.00%
11 555 6.93% 70 4.06% 98 2.87% 84 6.31% 355 17.26% 543 1.85% 0 0.00% 0 0.00%
12 72 0.90% 34 1.97% 33 0.97% 31 2.33% 53 2.58% 658 2.24% 0 0.00% 0 0.00%
13 134 1.67% 42 2.44% 57 1.67% 25 1.88% 51 2.48% 886 3.02% 0 0.00% 0 0.00%
14 1251 15.61% 77 4.47% 881 25.77% 51 3.83% 72 3.50% 2432 8.28% 0 0.00% 0 0.00%
15 194 2.42% 62 3.60% 84 2.46% 51 3.83% 68 3.31% 1579 5.38% 0 0.00% 0 0.00%
16 51 0.64% 21 1.22% 31 0.91% 24 1.80% 37 1.80% 140 0.48% 0 0.00% 0 0.00%
17 190 2.37% 104 6.03% 106 3.10% 36 2.70% 57 2.77% 1502 5.11% 0 0.00% 0 0.00%
18 546 6.81% 91 5.28% 105 3.07% 75 5.63% 234 11.38% 1519 5.17% 0 0.00% 0 0.00%
19 112 1.40% 51 2.96% 41 1.20% 23 1.73% 34 1.65% 445 1.52% 0 0.00% 0 0.00%
20 196 2.45% 27 1.57% 89 2.60% 29 2.18% 30 1.46% 681 2.32% 0 0.00% 0 0.00%
21 43 0.54% 25 1.45% 31 0.91% 23 1.73% 28 1.36% 557 1.90% 0 0.00% 0 0.00%
22 102 1.27% 55 3.19% 53 1.55% 37 2.78% 50 2.43% 1213 4.13% 0 0.00% 0 0.00%
23 143 1.78% 73 4.23% 73 2.14% 64 4.81% 85 4.13% 1526 5.20% 0 0.00% 0 0.00%
24 271 3.38% 55 3.19% 114 3.33% 53 3.98% 81 3.94% 1273 4.33% 0 0.00% 0 0.00%
25 730 9.11% 84 4.87% 185 5.41% 87 6.54% 325 15.80% 1756 5.98% 0 0.00% 0 0.00%
26 162 2.02% 21 1.22% 73 2.14% 27 2.03% 36 1.75% 558 1.90% 0 0.00% 0 0.00%
27 138 1.72% 26 1.51% 76 2.22% 34 2.55% 43 2.09% 391 1.33% 0 0.00% 0 0.00%
28 230 2.87% 62 3.60% 136 3.98% 43 3.23% 50 2.43% 564 1.92% 0 0.00% 0 0.00%
29 89 1.11% 34 1.97% 44 1.29% 32 2.40% 38 1.85% 1214 4.13% 0 0.00% 0 0.00%
30 223 2.78% 138 8.00% 97 2.84% 39 2.93% 52 2.53% 1214 4.13% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 609 7.60% 3 95 5.51% 7 226 6.61% 80 2408 8.20% 0 0 0.00% 0 0 0.00%
1 10 322 4.02% 1 41 2.38% 4 143 4.18% 34 1026 3.49% 0 0 0.00% 0 0 0.00%
2 8 250 3.12% 1 38 2.20% 3 91 2.66% 24 735 2.50% 0 0 0.00% 0 0 0.00%
3 24 731 9.12% 2 69 4.00% 19 596 17.43% 42 1254 4.27% 0 0 0.00% 0 0 0.00%
4 10 309 3.86% 2 81 4.70% 4 145 4.24% 40 1192 4.06% 0 0 0.00% 0 0 0.00%
5 10 307 3.83% 2 83 4.81% 4 137 4.01% 25 760 2.59% 0 0 0.00% 0 0 0.00%
6 5 175 2.18% 2 64 3.71% 2 74 2.16% 49 1466 4.99% 0 0 0.00% 0 0 0.00%
7 8 258 3.22% 2 75 4.35% 2 76 2.22% 40 1214 4.13% 0 0 0.00% 0 0 0.00%
8 13 410 5.12% 6 180 10.44% 2 75 2.19% 53 1580 5.38% 0 0 0.00% 0 0 0.00%
9 11 359 4.48% 2 82 4.76% 3 104 3.04% 45 1356 4.62% 0 0 0.00% 0 0 0.00%
10 18 547 6.83% 3 92 5.34% 5 158 4.62% 38 1140 3.88% 0 0 0.00% 0 0 0.00%
11 10 313 3.91% 2 67 3.89% 2 87 2.54% 37 1120 3.81% 0 0 0.00% 0 0 0.00%
12 6 202 2.52% 1 54 3.13% 2 66 1.93% 49 1482 5.05% 0 0 0.00% 0 0 0.00%
13 7 232 2.90% 1 53 3.07% 2 86 2.52% 27 814 2.77% 0 0 0.00% 0 0 0.00%
14 7 215 2.68% 1 51 2.96% 3 96 2.81% 15 442 1.51% 0 0 0.00% 0 0 0.00%
15 12 378 4.72% 1 55 3.19% 5 163 4.77% 45 1356 4.62% 0 0 0.00% 0 0 0.00%
16 12 372 4.64% 2 82 4.76% 3 105 3.07% 39 1160 3.95% 0 0 0.00% 0 0 0.00%
17 8 269 3.36% 3 100 5.80% 3 106 3.10% 40 1190 4.05% 0 0 0.00% 0 0 0.00%
18 5 160 2.00% 1 31 1.80% 2 67 1.96% 11 329 1.12% 0 0 0.00% 0 0 0.00%
19 6 205 2.56% 1 59 3.42% 3 97 2.84% 36 1079 3.67% 0 0 0.00% 0 0 0.00%
20 4 126 1.57% 1 42 2.44% 1 52 1.52% 32 957 3.26% 0 0 0.00% 0 0 0.00%
21 27 814 10.16% 3 92 5.34% 13 412 12.05% 58 1732 5.90% 0 0 0.00% 0 0 0.00%
22 6 196 2.45% 2 66 3.83% 3 93 2.72% 83 2481 8.45% 0 0 0.00% 0 0 0.00%
23 8 253 3.16% 2 72 4.18% 5 164 4.80% 36 1094 3.73% 0 0 0.00% 0 0 0.00%

Top 25 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 943 11.77% 5499 18.72% 0 0.00% 0 0.00% /
2 65 0.81% 443 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 58 0.72% 92 0.31% 0 0.00% 0 0.00% /js/main.js
4 52 0.65% 2443 8.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 49 0.61% 1227 4.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 48 0.60% 1967 6.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.50% 280 0.95% 0 0.00% 0 0.00% /styles/main.css
8 39 0.49% 62 0.21% 0 0.00% 0 0.00% /styles/main_responsive.css
9 36 0.45% 1860 6.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 27 0.34% 2848 9.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
11 25 0.31% 2275 7.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
12 24 0.30% 1542 5.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 22 0.27% 1825 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 16 0.20% 114 0.39% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 16 0.20% 113 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 14 0.17% 9 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 14 0.17% 1030 3.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 14 0.17% 627 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 12 0.15% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/
20 11 0.14% 648 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 10 0.12% 655 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/J2qqeZmgtxQCHQ-5JNZG3eiosh7vTb-Tunvmwmo5zqk
23 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/yHnCsEznH4KEy1fbsGcDL21g4ve-guAJcc9kXDKj2qw
24 3 0.04% 14 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
25 2 0.02% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 943 11.77% 5499 18.72% 0 0.00% 0 0.00% /
2 27 0.34% 2848 9.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
3 52 0.65% 2443 8.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 25 0.31% 2275 7.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 48 0.60% 1967 6.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 36 0.45% 1860 6.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 22 0.27% 1825 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 24 0.30% 1542 5.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 49 0.61% 1227 4.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 14 0.17% 1030 3.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 943 11.77% 844 83.73% /
2 65 0.81% 29 2.88% /plesk-stat/webstat-ssl/
3 27 0.34% 16 1.59% /plesk-stat/webstat-ssl/usage_202503.html
4 22 0.27% 13 1.29% /plesk-stat/webstat-ssl/usage_202501.html
5 24 0.30% 13 1.29% /plesk-stat/webstat-ssl/usage_202504.html
6 25 0.31% 12 1.19% /plesk-stat/webstat-ssl/usage_202502.html
7 16 0.20% 12 1.19% /plesk-stat/webstat/
8 14 0.17% 12 1.19% /plesk-stat/webstat/usage_202504.html
9 14 0.17% 11 1.09% /plesk-stat/anon_ftpstat/
10 16 0.20% 11 1.09% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 943 11.77% 798 80.20% /
2 65 0.81% 50 5.03% /plesk-stat/webstat-ssl/
3 24 0.30% 17 1.71% /plesk-stat/webstat-ssl/usage_202504.html
4 27 0.34% 15 1.51% /plesk-stat/webstat-ssl/usage_202503.html
5 16 0.20% 14 1.41% /plesk-stat/ftpstat/
6 25 0.31% 14 1.41% /plesk-stat/webstat-ssl/usage_202502.html
7 16 0.20% 14 1.41% /plesk-stat/webstat/
8 14 0.17% 12 1.21% /plesk-stat/anon_ftpstat/
9 22 0.27% 12 1.21% /plesk-stat/webstat-ssl/usage_202501.html
10 14 0.17% 12 1.21% /plesk-stat/webstat/usage_202504.html

Top 30 of 2057 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 885 11.05% 27 1.57% 1225 4.17% 0 0.00% 0 0.00% 2 0.15% 154.83.103.205
2 476 5.94% 0 0.00% 376 1.28% 0 0.00% 0 0.00% 1 0.08% 135.119.180.142
3 238 2.97% 0 0.00% 188 0.64% 0 0.00% 0 0.00% 2 0.15% 154.83.103.102
4 238 2.97% 0 0.00% 188 0.64% 0 0.00% 0 0.00% 2 0.15% 154.83.103.104
5 238 2.97% 0 0.00% 188 0.64% 0 0.00% 0 0.00% 2 0.15% 154.83.103.210
6 119 1.49% 0 0.00% 94 0.32% 0 0.00% 0 0.00% 1 0.08% 154.83.103.202
7 113 1.41% 4 0.23% 112 0.38% 0 0.00% 0 0.00% 3 0.23% hostglobal.plus
8 110 1.37% 110 6.38% 514 1.75% 0 0.00% 0 0.00% 1 0.08% 183.93.224.250
9 97 1.21% 0 0.00% 77 0.26% 0 0.00% 0 0.00% 1 0.08% 154.83.103.109
10 80 1.00% 48 2.78% 316 1.07% 0 0.00% 0 0.00% 2 0.15% 20.171.207.183
11 66 0.82% 24 1.39% 237 0.81% 0 0.00% 0 0.00% 2 0.15% crawl-mwx5un.mj12bot.com
12 66 0.82% 2 0.12% 64 0.22% 0 0.00% 0 0.00% 3 0.23% hostedby.privatelayer.com
13 59 0.74% 4 0.23% 66 0.22% 0 0.00% 0 0.00% 1 0.08% 185.93.89.97
14 48 0.60% 0 0.00% 38 0.13% 0 0.00% 0 0.00% 3 0.23% 83x221x20x212.dynamic.msk.ertelecom.ru
15 47 0.59% 1 0.06% 43 0.15% 0 0.00% 0 0.00% 1 0.08% 52.236.32.190
16 40 0.50% 20 1.16% 42 0.14% 0 0.00% 0 0.00% 16 1.20% crawl-lrsstc.mj12bot.com
17 39 0.49% 5 0.29% 77 0.26% 0 0.00% 0 0.00% 1 0.08% 193.32.126.140
18 39 0.49% 5 0.29% 77 0.26% 0 0.00% 0 0.00% 1 0.08% ec2-98-80-246-35.compute-1.amazonaws.com
19 38 0.47% 5 0.29% 76 0.26% 0 0.00% 0 0.00% 1 0.08% 31.57.159.126
20 38 0.47% 1 0.06% 36 0.12% 0 0.00% 0 0.00% 1 0.08% connected-by.global-layer.com
21 35 0.44% 22 1.28% 743 2.53% 0 0.00% 0 0.00% 1 0.08% crawler-58.nicecrawler.com
22 35 0.44% 7 0.41% 598 2.04% 0 0.00% 0 0.00% 3 0.23% ninja-crawler84.blex.seranking.com
23 34 0.42% 0 0.00% 27 0.09% 0 0.00% 0 0.00% 1 0.08% 52.169.22.107
24 32 0.40% 16 0.93% 34 0.12% 0 0.00% 0 0.00% 12 0.90% crawl-vykctc.mj12bot.com
25 30 0.37% 4 0.23% 47 0.16% 0 0.00% 0 0.00% 5 0.38% 23.248.224.154
26 29 0.36% 3 0.17% 40 0.14% 0 0.00% 0 0.00% 6 0.45% 112.121.168.98
27 29 0.36% 2 0.12% 13 0.04% 0 0.00% 0 0.00% 3 0.23% 196.196.106.70
28 29 0.36% 20 1.16% 621 2.12% 0 0.00% 0 0.00% 1 0.08% loft10075.startdedicated.de
29 28 0.35% 20 1.16% 139 0.47% 0 0.00% 0 0.00% 1 0.08% 20.171.207.66
30 28 0.35% 23 1.33% 196 0.67% 0 0.00% 0 0.00% 4 0.30% crawl-66-249-66-80.googlebot.com

Top 10 of 2057 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 885 11.05% 27 1.57% 1225 4.17% 0 0.00% 0 0.00% 2 0.15% 154.83.103.205
2 18 0.22% 18 1.04% 770 2.62% 0 0.00% 0 0.00% 2 0.15% 27.115.124.53
3 35 0.44% 22 1.28% 743 2.53% 0 0.00% 0 0.00% 1 0.08% crawler-58.nicecrawler.com
4 29 0.36% 20 1.16% 621 2.12% 0 0.00% 0 0.00% 1 0.08% loft10075.startdedicated.de
5 15 0.19% 13 0.75% 602 2.05% 0 0.00% 0 0.00% 1 0.08% ec2-3-35-18-152.ap-northeast-2.compute.amazonaws.com
6 35 0.44% 7 0.41% 598 2.04% 0 0.00% 0 0.00% 3 0.23% ninja-crawler84.blex.seranking.com
7 7 0.09% 7 0.41% 585 1.99% 0 0.00% 0 0.00% 1 0.08% 159.65.24.22
8 18 0.22% 8 0.46% 584 1.99% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-177.dataproviderbot.com
9 16 0.20% 6 0.35% 564 1.92% 0 0.00% 0 0.00% 2 0.15% pot39.webmeup.com
10 110 1.37% 110 6.38% 514 1.75% 0 0.00% 0 0.00% 1 0.08% 183.93.224.250

Top 30 of 185 Total Referrers
# Hits Referrer
1 7229 90.23% - (Direct Request)
2 150 1.87% http://covidloket.nl
3 21 0.26% www.google.com
4 14 0.17% https://www.unitedseattle.com/siding
5 12 0.15% https://covidloket.nl
6 11 0.14% covidloket.nl
7 10 0.12% http://www.covidloket.nl
8 8 0.10% https://tovsiding.com/
9 7 0.09% http://91.198.171.169:80/
10 6 0.07% https://www.google.com/
11 4 0.05% https://www.unitedseattle.com/drywall
12 4 0.05% https://www.unitedseattle.com/roofing
13 4 0.05% https://www.unitedsignature.com/increase-your-homes-value-renovations-that-pay-off/
14 2 0.02% binance.com
15 2 0.02% http://covidloket.nl:80/
16 2 0.02% http://www.covidloket.nl:80/
17 2 0.02% https://tovsiding.com/what-we-do/fiber-cement-siding
18 2 0.02% https://tovsiding.com/what-we-do/insulation
19 2 0.02% https://tovsiding.com/what-we-do/roof-installation
20 2 0.02% https://tovsiding.com/what-we-do/vinyl-siding
21 2 0.02% https://www.unitedseattle.com/aerobarrier
22 2 0.02% https://www.unitedseattle.com/flooring
23 2 0.02% https://www.unitedseattle.com/insulation
24 2 0.02% https://www.unitedseattle.com/painting
25 2 0.02% https://www.unitedseattle.com/tile
26 2 0.02% https://www.unitedsignature.com/6-reasons-why-you-should-build-an-adu-on-your-property-2/
27 2 0.02% https://www.unitedsignature.com/fall-2024-remodeling-checklist-what-to-focus-on-before-winter-hits/
28 2 0.02% https://www.unitedsignature.com/home-renovation-seattle/
29 2 0.02% https://www.unitedsignature.com/how-to-hire-a-kitchen-remodeling-contractor/
30 2 0.02% https://www.unitedsignature.com/inspiration/

Top 15 of 523 Total User Agents
# Hits User Agent
1 1865 23.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 260 3.25% Go-http-client/1.1
3 249 3.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
4 200 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 163 2.03% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
6 146 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 126 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 125 1.56% Mozilla/5.0
9 122 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 104 1.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 101 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 90 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 65 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 58 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 56 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 6064 75.69% 978 56.73% 16536 56.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 1242 15.50% 509 29.52% 10605 36.11% 0 0.00% 0 0.00% Commercial (com)
3 333 4.16% 107 6.21% 730 2.48% 0 0.00% 0 0.00% Network (net)
4 118 1.47% 35 2.03% 285 0.97% 0 0.00% 0 0.00% Non-Profit (org)
5 69 0.86% 13 0.75% 125 0.43% 0 0.00% 0 0.00% Russian Federation
6 58 0.72% 32 1.86% 710 2.42% 0 0.00% 0 0.00% Germany
7 23 0.29% 7 0.41% 61 0.21% 0 0.00% 0 0.00% St. Helena
8 21 0.26% 2 0.12% 27 0.09% 0 0.00% 0 0.00% United Kingdom
9 19 0.24% 14 0.81% 127 0.43% 0 0.00% 0 0.00% Netherlands
10 14 0.17% 2 0.12% 26 0.09% 0 0.00% 0 0.00% Colombia
11 14 0.17% 10 0.58% 57 0.19% 0 0.00% 0 0.00% European Union
12 14 0.17% 1 0.06% 7 0.03% 0 0.00% 0 0.00% Romania
13 8 0.10% 6 0.35% 41 0.14% 0 0.00% 0 0.00% United States
14 3 0.04% 2 0.12% 4 0.01% 0 0.00% 0 0.00% Brazil
15 2 0.02% 2 0.12% 2 0.01% 0 0.00% 0 0.00% Hungary
16 2 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sweden
17 2 0.02% 1 0.06% 7 0.03% 0 0.00% 0 0.00% Ukraine
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.01% 1 0.06% 7 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Japan
23 1 0.01% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23