Usage Statistics for covidloket.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 18087
Total Files 1922
Total Pages 13963
Total Visits 1765
Total kB Files 49889
Total Unique Sites 2322
Total Unique URLs 44
Total Unique Referrers 232
Total Unique User Agents 612
. Avg Max
Hits per Hour 26 497
Hits per Day 645 1096
Files per Day 68 172
Pages per Day 498 1030
Sites per Day 82 314
Visits per Day 63 167
kB Files per Day 1782 3419
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 10.63% 1922
Code 206 - Partial Content 0.06% 10
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.20% 36
Code 403 - Forbidden 0.06% 10
Code 404 - Not Found 88.96% 16090
Code 405 - Method Not Allowed 0.01% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 577 3.19% 56 2.91% 398 2.85% 49 2.78% 141 6.07% 725 1.45%
2 964 5.33% 172 8.95% 716 5.13% 82 4.65% 163 7.02% 1982 3.97%
3 890 4.92% 80 4.16% 735 5.26% 66 3.74% 101 4.35% 1438 2.88%
4 1083 5.99% 64 3.33% 877 6.28% 68 3.85% 120 5.17% 1583 3.17%
5 656 3.63% 75 3.90% 493 3.53% 64 3.63% 137 5.90% 2862 5.74%
6 804 4.45% 97 5.05% 691 4.95% 73 4.14% 90 3.88% 3219 6.45%
7 780 4.31% 71 3.69% 720 5.16% 57 3.23% 86 3.70% 2412 4.83%
8 597 3.30% 34 1.77% 557 3.99% 62 3.51% 76 3.27% 729 1.46%
9 267 1.48% 67 3.49% 202 1.45% 45 2.55% 66 2.84% 1018 2.04%
10 1007 5.57% 89 4.63% 898 6.43% 85 4.82% 95 4.09% 3131 6.28%
11 717 3.96% 87 4.53% 314 2.25% 77 4.36% 314 13.52% 1801 3.61%
12 330 1.82% 41 2.13% 280 2.01% 49 2.78% 59 2.54% 1560 3.13%
13 1096 6.06% 59 3.07% 1030 7.38% 67 3.80% 92 3.96% 2777 5.57%
14 659 3.64% 108 5.62% 239 1.71% 60 3.40% 67 2.89% 2713 5.44%
15 588 3.25% 59 3.07% 286 2.05% 47 2.66% 66 2.84% 1216 2.44%
16 673 3.72% 78 4.06% 339 2.43% 50 2.83% 59 2.54% 3419 6.85%
17 427 2.36% 77 4.01% 340 2.44% 57 3.23% 77 3.32% 2418 4.85%
18 888 4.91% 66 3.43% 816 5.84% 63 3.57% 77 3.32% 1015 2.03%
19 713 3.94% 44 2.29% 638 4.57% 63 3.57% 105 4.52% 1573 3.15%
20 827 4.57% 78 4.06% 444 3.18% 88 4.99% 274 11.80% 2269 4.55%
21 568 3.14% 35 1.82% 513 3.67% 52 2.95% 58 2.50% 1230 2.46%
22 784 4.33% 36 1.87% 656 4.70% 44 2.49% 60 2.58% 889 1.78%
23 471 2.60% 40 2.08% 354 2.54% 42 2.38% 57 2.45% 1524 3.06%
24 167 0.92% 51 2.65% 123 0.88% 44 2.49% 62 2.67% 517 1.04%
25 879 4.86% 55 2.86% 804 5.76% 63 3.57% 82 3.53% 1736 3.48%
26 302 1.67% 68 3.54% 208 1.49% 63 3.57% 90 3.88% 2139 4.29%
27 336 1.86% 113 5.88% 263 1.88% 167 9.46% 199 8.57% 1655 3.32%
28 37 0.20% 22 1.14% 29 0.21% 20 1.13% 24 1.03% 339 0.68%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 892 4.93% 3 109 5.67% 24 691 4.95% 76 2117 4.24%
1 34 959 5.30% 2 69 3.59% 26 747 5.35% 92 2584 5.18%
2 21 607 3.36% 2 56 2.91% 18 523 3.75% 78 2181 4.37%
3 27 763 4.22% 3 101 5.25% 21 606 4.34% 103 2897 5.81%
4 47 1335 7.38% 2 78 4.06% 43 1225 8.77% 84 2345 4.70%
5 8 235 1.30% 2 64 3.33% 3 107 0.77% 32 889 1.78%
6 30 845 4.67% 2 77 4.01% 17 480 3.44% 57 1609 3.23%
7 30 862 4.77% 2 68 3.54% 20 572 4.10% 89 2500 5.01%
8 19 538 2.97% 3 94 4.89% 11 334 2.39% 82 2286 4.58%
9 35 1007 5.57% 6 175 9.11% 24 675 4.83% 96 2688 5.39%
10 11 310 1.71% 2 81 4.21% 5 144 1.03% 55 1540 3.09%
11 14 397 2.19% 2 65 3.38% 11 313 2.24% 43 1210 2.43%
12 23 651 3.60% 3 96 4.99% 18 509 3.65% 91 2538 5.09%
13 32 910 5.03% 2 79 4.11% 24 674 4.83% 67 1865 3.74%
14 28 796 4.40% 2 73 3.80% 25 706 5.06% 76 2142 4.29%
15 57 1614 8.92% 3 91 4.73% 44 1246 8.92% 122 3420 6.86%
16 22 634 3.51% 2 67 3.49% 18 521 3.73% 88 2456 4.92%
17 31 874 4.83% 2 58 3.02% 27 773 5.54% 64 1784 3.58%
18 38 1064 5.88% 4 115 5.98% 34 969 6.94% 98 2744 5.50%
19 12 352 1.95% 1 51 2.65% 8 230 1.65% 51 1424 2.85%
20 21 597 3.30% 1 53 2.76% 16 466 3.34% 33 914 1.83%
21 14 404 2.23% 1 46 2.39% 12 346 2.48% 34 950 1.90%
22 24 673 3.72% 1 44 2.29% 19 534 3.82% 65 1832 3.67%
23 27 768 4.25% 4 112 5.83% 20 572 4.10% 106 2972 5.96%

Top 25 of 44 Total URLs
# Hits kB F URL
1 1045 5.78% 5610 11.24% /
2 100 0.55% 643 1.29% /plesk-stat/webstat-ssl/
3 82 0.45% 122 0.24% /js/main.js
4 63 0.35% 2202 4.41% /styles/bootstrap-4.1.2/popper.js
5 62 0.34% 2674 5.36% /js/jquery-3.2.1.min.js
6 61 0.34% 1383 2.77% /styles/bootstrap-4.1.2/bootstrap.min.js
7 47 0.26% 207 0.41% /styles/main.css
8 46 0.25% 2591 5.19% /plesk-stat/webstat-ssl/usage_202508.html
9 43 0.24% 5254 10.53% /plesk-stat/webstat-ssl/usage_202505.html
10 42 0.23% 1367 2.74% /styles/bootstrap-4.1.2/bootstrap.min.css
11 38 0.21% 4759 9.54% /plesk-stat/webstat-ssl/usage_202506.html
12 38 0.21% 43 0.09% /styles/main_responsive.css
13 27 0.15% 3523 7.06% /plesk-stat/webstat-ssl/usage_202507.html
14 25 0.14% 2304 4.62% /plesk-stat/webstat/usage_202505.html
15 24 0.13% 199 0.40% /plesk-stat/webstat/
16 23 0.13% 1478 2.96% /plesk-stat/webstat/usage_202508.html
17 21 0.12% 14 0.03% /plesk-stat/
18 21 0.12% 13 0.03% /plesk-stat/anon_ftpstat/
19 20 0.11% 1963 3.93% /plesk-stat/webstat/usage_202506.html
20 18 0.10% 132 0.27% /plesk-stat/ftpstat/
21 16 0.09% 1718 3.44% /plesk-stat/webstat/usage_202507.html
22 9 0.05% 51 0.10% /error_docs/server.svg
23 5 0.03% 0 0.00% /.well-known/acme-challenge/KsKqz55rPovjesI8PfLiyfsaNq1osR9t6Gk2Xl4Sd1U
24 5 0.03% 0 0.00% /.well-known/acme-challenge/UQYCpVvLl31CSrfgYskTFtkuDUb77DX8vqEBF3FUj7w
25 3 0.02% 4 0.01% /error_docs/styles.css

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 1045 5.78% 5610 11.24% /
2 43 0.24% 5254 10.53% /plesk-stat/webstat-ssl/usage_202505.html
3 38 0.21% 4759 9.54% /plesk-stat/webstat-ssl/usage_202506.html
4 27 0.15% 3523 7.06% /plesk-stat/webstat-ssl/usage_202507.html
5 62 0.34% 2674 5.36% /js/jquery-3.2.1.min.js
6 46 0.25% 2591 5.19% /plesk-stat/webstat-ssl/usage_202508.html
7 25 0.14% 2304 4.62% /plesk-stat/webstat/usage_202505.html
8 63 0.35% 2202 4.41% /styles/bootstrap-4.1.2/popper.js
9 20 0.11% 1963 3.93% /plesk-stat/webstat/usage_202506.html
10 16 0.09% 1718 3.44% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1045 5.78% 903 76.85% /
2 100 0.55% 43 3.66% /plesk-stat/webstat-ssl/
3 43 0.24% 32 2.72% /plesk-stat/webstat-ssl/usage_202505.html
4 38 0.21% 27 2.30% /plesk-stat/webstat-ssl/usage_202506.html
5 46 0.25% 27 2.30% /plesk-stat/webstat-ssl/usage_202508.html
6 25 0.14% 20 1.70% /plesk-stat/webstat/usage_202505.html
7 24 0.13% 19 1.62% /plesk-stat/webstat/
8 21 0.12% 17 1.45% /plesk-stat/
9 21 0.12% 17 1.45% /plesk-stat/anon_ftpstat/
10 27 0.15% 17 1.45% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1045 5.78% 855 74.22% /
2 100 0.55% 56 4.86% /plesk-stat/webstat-ssl/
3 43 0.24% 33 2.86% /plesk-stat/webstat-ssl/usage_202505.html
4 46 0.25% 33 2.86% /plesk-stat/webstat-ssl/usage_202508.html
5 38 0.21% 29 2.52% /plesk-stat/webstat-ssl/usage_202506.html
6 25 0.14% 22 1.91% /plesk-stat/webstat/usage_202505.html
7 27 0.15% 19 1.65% /plesk-stat/webstat-ssl/usage_202507.html
8 23 0.13% 19 1.65% /plesk-stat/webstat/usage_202508.html
9 21 0.12% 17 1.48% /plesk-stat/anon_ftpstat/
10 24 0.13% 17 1.48% /plesk-stat/webstat/

Top 30 of 2322 Total Sites
# Hits Files kB F Visits Hostname
1 947 5.24% 3 0.16% 765 1.53% 13 0.74% 4.197.236.174
2 617 3.41% 2 0.10% 498 1.00% 8 0.45% 172.190.142.176
3 565 3.12% 1 0.05% 452 0.91% 2 0.11% 40.69.208.235
4 508 2.81% 2 0.10% 412 0.83% 13 0.74% 68.218.88.48
5 471 2.60% 0 0.00% 372 0.74% 1 0.06% 40.69.214.191
6 384 2.12% 1 0.05% 309 0.62% 1 0.06% 40.74.138.152
7 374 2.07% 1 0.05% 301 0.60% 1 0.06% 13.79.187.104
8 374 2.07% 1 0.05% 301 0.60% 1 0.06% 13.79.187.97
9 374 2.07% 1 0.05% 301 0.60% 1 0.06% 52.178.161.5
10 360 1.99% 0 0.00% 284 0.57% 2 0.11% 52.178.196.76
11 350 1.94% 0 0.00% 276 0.55% 2 0.11% 52.178.196.30
12 324 1.79% 14 0.73% 709 1.42% 2 0.11% 185.177.72.106
13 324 1.79% 14 0.73% 709 1.42% 2 0.11% 185.177.72.111
14 321 1.77% 3 0.16% 271 0.54% 1 0.06% 185.177.72.12
15 318 1.76% 0 0.00% 251 0.50% 2 0.11% 52.169.54.134
16 243 1.34% 1 0.05% 198 0.40% 1 0.06% 13.70.200.28
17 243 1.34% 1 0.05% 198 0.40% 1 0.06% 13.79.53.95
18 216 1.19% 0 0.00% 170 0.34% 2 0.11% 135.220.182.173
19 197 1.09% 0 0.00% 155 0.31% 2 0.11% 172.207.240.95
20 192 1.06% 0 0.00% 152 0.30% 1 0.06% 13.94.102.89
21 192 1.06% 0 0.00% 152 0.30% 1 0.06% 131.189.94.4
22 192 1.06% 0 0.00% 152 0.30% 1 0.06% 135.220.180.206
23 192 1.06% 0 0.00% 152 0.30% 1 0.06% 40.87.154.153
24 181 1.00% 0 0.00% 143 0.29% 2 0.11% 4.216.120.7
25 174 0.96% 0 0.00% 137 0.28% 1 0.06% 40.69.222.125
26 159 0.88% 0 0.00% 125 0.25% 1 0.06% 52.163.63.203
27 144 0.80% 5 0.26% 138 0.28% 1 0.06% 185.93.89.60
28 141 0.78% 0 0.00% 111 0.22% 1 0.06% 52.169.3.206
29 136 0.75% 0 0.00% 107 0.22% 1 0.06% 52.169.25.28
30 135 0.75% 0 0.00% 107 0.21% 1 0.06% 13.69.247.106

Top 10 of 2322 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 125 0.69% 15 0.78% 2401 4.81% 46 2.61% 216.244.66.241
2 109 0.60% 31 1.61% 1736 3.48% 10 0.57% discovery-crawler27.blex.seopowersuite.com
3 55 0.30% 33 1.72% 1348 2.70% 1 0.06% 188.143.244.144
4 48 0.27% 16 0.83% 1281 2.57% 4 0.23% discovery-crawler15.blex.seranking.com
5 66 0.36% 14 0.73% 1044 2.09% 4 0.23% static.92.174.201.195.clients.your-server.de
6 34 0.19% 14 0.73% 994 1.99% 4 0.23% cp2.seokicks.de
7 947 5.24% 3 0.16% 765 1.53% 13 0.74% 4.197.236.174
8 53 0.29% 51 2.65% 709 1.42% 20 1.13% hn.kd.ny.adsl
9 324 1.79% 14 0.73% 709 1.42% 2 0.11% 185.177.72.106
10 324 1.79% 14 0.73% 709 1.42% 2 0.11% 185.177.72.111

Top 28 of 232 Total Referrers
# Hits Referrer
1 17114 94.62% - (Direct Request)
2 138 0.76% http://covidloket.nl
3 27 0.15% http://www.covidloket.nl
4 22 0.12% www.google.com
5 13 0.07% https://covidloket.nl
6 9 0.05% covidloket.nl
7 5 0.03% http://91.198.171.169:80/
8 4 0.02% binance.com
9 4 0.02% https://www.google.com
10 4 0.02% https://www.google.com/search
11 3 0.02% http://www.google.com.hk
12 2 0.01% http://91.198.171.169:80
13 2 0.01% http://91.198.171.169:80/favicon.ico
14 2 0.01% https://patya.pro/services/semejnaya-i-parnaya-terapiya/konsultirovanie-par/seksualnye-problemy.html
15 2 0.01% https://www.google.co.jp
16 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
17 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
18 1 0.01% http://78.29.53.57/insurance/common/
19 1 0.01% http://78.29.53.57/searchdomain/
20 1 0.01% http://covidloket.nl:80/.git/config
21 1 0.01% https://je-tall-marketing-12.research.au-syd1.upcloudobjects.com/research/je-tall-sf-marketing-1-(419).html
22 1 0.01% https://jekyll.s3.us-east-005.backblazeb2.com/20241113-11/research/je-tall-sf-marketing-(278).html
23 1 0.01% https://patya.pro/articles/stati-i-publikacii-o-psihologii/success-stories/success-stories_interview/preodolenie-depressii.html
24 1 0.01% https://rt.chat-rulet-18.com/male
25 1 0.01% https://www.google.co.uk
26 1 0.01% https://www.google.com.br
27 1 0.01% https://www.google.com/
28 1 0.01% https://www.google.it

Top 15 of 612 Total User Agents
# Hits User Agent
1 1292 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 340 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 236 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 173 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 157 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
6 153 0.85% Go-http-client/2.0
7 125 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 113 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 109 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
10 99 0.55% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 99 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 85 0.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 73 0.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 72 0.40% Go-http-client/1.1
15 66 0.36% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for August 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 15797 87.34% 1005 52.29% 32625 65.39% Unresolved/Unknown
2 1431 7.91% 626 32.57% 11163 22.38% Commercial (com)
3 353 1.95% 130 6.76% 1030 2.06% Network (net)
4 123 0.68% 40 2.08% 2111 4.23% Germany
5 76 0.42% 24 1.25% 188 0.38% Non-Profit (org)
6 66 0.36% 35 1.82% 2228 4.47% European Union
7 53 0.29% 4 0.21% 55 0.11% Romania
8 46 0.25% 6 0.31% 48 0.10% Brazil
9 19 0.11% 13 0.68% 93 0.19% Netherlands
10 16 0.09% 8 0.42% 59 0.12% United States
11 13 0.07% 13 0.68% 85 0.17% Russian Federation
12 13 0.07% 2 0.10% 12 0.02% Vietnam
13 12 0.07% 3 0.16% 31 0.06% Poland
14 9 0.05% 9 0.47% 59 0.12% Anguilla
15 9 0.05% 1 0.05% 5 0.01% Argentina
16 8 0.04% 0 0.00% 6 0.01% Austria
17 8 0.04% 1 0.05% 4 0.01% Italy
18 6 0.03% 0 0.00% 5 0.01% Indonesia
19 4 0.02% 2 0.10% 11 0.02% China
20 4 0.02% 0 0.00% 0 0.00% Colombia
21 3 0.02% 2 0.10% 14 0.03% British Indian Ocean Territory
22 2 0.01% 0 0.00% 1 0.00% Ecuador
23 2 0.01% 1 0.05% 7 0.01% India
24 2 0.01% 2 0.10% 3 0.01% Japan
25 2 0.01% 1 0.05% 10 0.02% Sweden
26 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.01% 1 0.05% 5 0.01% Canada
28 1 0.01% 1 0.05% 2 0.00% Cocos (Keeling) Islands
29 1 0.01% 0 0.00% 0 0.00% Czech Republic
30 1 0.01% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23