Usage Statistics for covidloket.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16189
Total Files 4473
Total Pages 11069
Total Visits 2289
Total kB Files 134762
Total Unique Sites 2504
Total Unique URLs 62
Total Unique Referrers 673
Total Unique User Agents 807
. Avg Max
Hits per Hour 23 509
Hits per Day 558 1043
Files per Day 154 570
Pages per Day 381 845
Sites per Day 86 174
Visits per Day 78 139
kB Files per Day 4647 18134
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 27.63% 4473
Code 301 - Moved Permanently 0.11% 17
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.28% 46
Code 403 - Forbidden 0.14% 22
Code 404 - Not Found 71.83% 11628
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 159 0.98% 82 1.83% 100 0.90% 73 3.19% 111 4.43% 1191 0.88%
2 794 4.90% 250 5.59% 441 3.98% 75 3.28% 125 4.99% 11710 8.69%
3 333 2.06% 249 5.57% 252 2.28% 102 4.46% 95 3.79% 2006 1.49%
4 145 0.90% 41 0.92% 44 0.40% 35 1.53% 79 3.15% 1092 0.81%
5 501 3.09% 188 4.20% 413 3.73% 102 4.46% 104 4.15% 2157 1.60%
6 846 5.23% 264 5.90% 500 4.52% 98 4.28% 100 3.99% 13901 10.32%
7 394 2.43% 64 1.43% 276 2.49% 46 2.01% 82 3.27% 1443 1.07%
8 1043 6.44% 570 12.74% 604 5.46% 139 6.07% 98 3.91% 18134 13.46%
9 567 3.50% 259 5.79% 476 4.30% 114 4.98% 109 4.35% 2888 2.14%
10 586 3.62% 249 5.57% 443 4.00% 101 4.41% 133 5.31% 2833 2.10%
11 763 4.71% 151 3.38% 373 3.37% 54 2.36% 103 4.11% 11709 8.69%
12 294 1.82% 84 1.88% 102 0.92% 52 2.27% 65 2.60% 1592 1.18%
13 372 2.30% 163 3.64% 222 2.01% 69 3.01% 127 5.07% 2349 1.74%
14 382 2.36% 105 2.35% 273 2.47% 99 4.33% 174 6.95% 1695 1.26%
15 845 5.22% 148 3.31% 625 5.65% 102 4.46% 134 5.35% 4377 3.25%
16 815 5.03% 178 3.98% 558 5.04% 82 3.58% 121 4.83% 16884 12.53%
17 527 3.26% 117 2.62% 342 3.09% 62 2.71% 68 2.72% 9381 6.96%
18 717 4.43% 81 1.81% 490 4.43% 76 3.32% 105 4.19% 3724 2.76%
19 278 1.72% 51 1.14% 207 1.87% 58 2.53% 102 4.07% 1332 0.99%
20 292 1.80% 59 1.32% 211 1.91% 73 3.19% 114 4.55% 1085 0.81%
21 404 2.50% 85 1.90% 341 3.08% 116 5.07% 136 5.43% 1230 0.91%
22 645 3.98% 177 3.96% 387 3.50% 92 4.02% 125 4.99% 6613 4.91%
23 813 5.02% 100 2.24% 704 6.36% 78 3.41% 111 4.43% 2002 1.49%
24 966 5.97% 280 6.26% 630 5.69% 89 3.89% 139 5.55% 3399 2.52%
25 393 2.43% 92 2.06% 290 2.62% 86 3.76% 158 6.31% 1227 0.91%
26 772 4.77% 237 5.30% 537 4.85% 73 3.19% 113 4.51% 4327 3.21%
27 544 3.36% 71 1.59% 358 3.23% 81 3.54% 125 4.99% 1676 1.24%
28 953 5.89% 50 1.12% 845 7.63% 55 2.40% 92 3.67% 1942 1.44%
29 46 0.28% 28 0.63% 25 0.23% 10 0.44% 12 0.48% 862 0.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 510 3.15% 6 193 4.31% 11 337 3.04% 67 1940 1.44%
1 23 674 4.16% 7 226 5.05% 14 413 3.73% 447 12965 9.62%
2 27 783 4.84% 4 132 2.95% 21 631 5.70% 83 2402 1.78%
3 12 375 2.32% 4 129 2.88% 8 235 2.12% 58 1679 1.25%
4 12 365 2.25% 7 219 4.90% 7 216 1.95% 100 2908 2.16%
5 14 410 2.53% 8 250 5.59% 9 270 2.44% 172 5000 3.71%
6 30 892 5.51% 7 230 5.14% 19 554 5.00% 337 9777 7.26%
7 19 574 3.55% 7 215 4.81% 9 283 2.56% 361 10463 7.76%
8 12 371 2.29% 6 178 3.98% 9 272 2.46% 111 3220 2.39%
9 23 679 4.19% 6 190 4.25% 15 445 4.02% 203 5880 4.36%
10 36 1052 6.50% 5 170 3.80% 26 770 6.96% 178 5168 3.84%
11 32 932 5.76% 6 187 4.18% 23 673 6.08% 116 3365 2.50%
12 16 492 3.04% 4 139 3.11% 12 365 3.30% 97 2802 2.08%
13 41 1191 7.36% 6 177 3.96% 33 964 8.71% 369 10698 7.94%
14 27 784 4.84% 5 152 3.40% 17 515 4.65% 219 6357 4.72%
15 35 1043 6.44% 8 259 5.79% 21 620 5.60% 541 15683 11.64%
16 19 572 3.53% 5 165 3.69% 15 444 4.01% 96 2798 2.08%
17 20 606 3.74% 6 187 4.18% 13 384 3.47% 76 2205 1.64%
18 15 439 2.71% 4 135 3.02% 7 226 2.04% 110 3178 2.36%
19 26 764 4.72% 5 147 3.29% 16 490 4.43% 76 2197 1.63%
20 16 487 3.01% 5 167 3.73% 12 359 3.24% 88 2558 1.90%
21 27 797 4.92% 9 270 6.04% 18 533 4.82% 569 16501 12.24%
22 22 654 4.04% 5 172 3.85% 17 517 4.67% 103 2973 2.21%
23 25 743 4.59% 6 184 4.11% 19 553 5.00% 70 2044 1.52%

Top 27 of 62 Total URLs
# Hits kB F URL
1 1241 7.67% 28688 21.29% /plesk-stat/webstat-ssl/usage_202509.html
2 1073 6.63% 5787 4.29% /
3 312 1.93% 2066 1.53% /plesk-stat/webstat-ssl/
4 191 1.18% 10287 7.63% /plesk-stat/webstat-ssl/usage_202510.html
5 162 1.00% 248 0.18% /js/main.js
6 156 0.96% 23747 17.62% /plesk-stat/webstat-ssl/usage_202508.html
7 154 0.95% 21790 16.17% /plesk-stat/webstat-ssl/usage_202507.html
8 140 0.86% 5805 4.31% /styles/bootstrap-4.1.2/popper.js
9 139 0.86% 3650 2.71% /styles/bootstrap-4.1.2/bootstrap.min.js
10 136 0.84% 6678 4.96% /js/jquery-3.2.1.min.js
11 99 0.61% 120 0.09% /styles/main_responsive.css
12 97 0.60% 498 0.37% /styles/main.css
13 95 0.59% 3295 2.44% /styles/bootstrap-4.1.2/bootstrap.min.css
14 68 0.42% 74 0.05% /error_docs/styles.css
15 49 0.30% 424 0.31% /plesk-stat/webstat/
16 33 0.20% 247 0.18% /plesk-stat/ftpstat/
17 31 0.19% 4573 3.39% /plesk-stat/webstat-ssl/usage_202506.html
18 28 0.17% 2328 1.73% /plesk-stat/webstat/usage_202507.html
19 27 0.17% 2077 1.54% /plesk-stat/webstat/usage_202509.html
20 26 0.16% 2399 1.78% /plesk-stat/webstat/usage_202508.html
21 23 0.14% 14 0.01% /plesk-stat/
22 23 0.14% 14 0.01% /plesk-stat/anon_ftpstat/
23 22 0.14% 159 0.12% /error_docs/server.svg
24 14 0.09% 785 0.58% /plesk-stat/webstat/usage_202510.html
25 6 0.04% 548 0.41% /plesk-stat/webstat/usage_202506.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/68otTHKV-fJYBqDLrfaWVZokfC-Ox2XIKw2fmjdWYuI
27 5 0.03% 0 0.00% /.well-known/acme-challenge/MsqGWsMh75dQCIoXvv1N_eHh55faQvVQAmChxAL5StM

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 1241 7.67% 28688 21.29% /plesk-stat/webstat-ssl/usage_202509.html
2 156 0.96% 23747 17.62% /plesk-stat/webstat-ssl/usage_202508.html
3 154 0.95% 21790 16.17% /plesk-stat/webstat-ssl/usage_202507.html
4 191 1.18% 10287 7.63% /plesk-stat/webstat-ssl/usage_202510.html
5 136 0.84% 6678 4.96% /js/jquery-3.2.1.min.js
6 140 0.86% 5805 4.31% /styles/bootstrap-4.1.2/popper.js
7 1073 6.63% 5787 4.29% /
8 31 0.19% 4573 3.39% /plesk-stat/webstat-ssl/usage_202506.html
9 139 0.86% 3650 2.71% /styles/bootstrap-4.1.2/bootstrap.min.js
10 95 0.59% 3295 2.44% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1073 6.63% 884 50.37% /
2 1241 7.67% 365 20.80% /plesk-stat/webstat-ssl/usage_202509.html
3 312 1.93% 212 12.08% /plesk-stat/webstat-ssl/
4 191 1.18% 49 2.79% /plesk-stat/webstat-ssl/usage_202510.html
5 156 0.96% 38 2.17% /plesk-stat/webstat-ssl/usage_202508.html
6 49 0.30% 31 1.77% /plesk-stat/webstat/
7 33 0.20% 24 1.37% /plesk-stat/ftpstat/
8 154 0.95% 22 1.25% /plesk-stat/webstat-ssl/usage_202507.html
9 26 0.16% 21 1.20% /plesk-stat/webstat/usage_202508.html
10 28 0.17% 20 1.14% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1073 6.63% 810 47.34% /
2 1241 7.67% 368 21.51% /plesk-stat/webstat-ssl/usage_202509.html
3 312 1.93% 206 12.04% /plesk-stat/webstat-ssl/
4 191 1.18% 76 4.44% /plesk-stat/webstat-ssl/usage_202510.html
5 156 0.96% 39 2.28% /plesk-stat/webstat-ssl/usage_202508.html
6 49 0.30% 29 1.69% /plesk-stat/webstat/
7 33 0.20% 25 1.46% /plesk-stat/ftpstat/
8 154 0.95% 24 1.40% /plesk-stat/webstat-ssl/usage_202507.html
9 28 0.17% 21 1.23% /plesk-stat/webstat/usage_202507.html
10 27 0.17% 21 1.23% /plesk-stat/webstat/usage_202509.html

Top 30 of 2504 Total Sites
# Hits Files kB F Visits Hostname
1 874 5.40% 207 4.63% 25671 19.05% 4 0.17% 45.148.10.160
2 505 3.12% 1 0.02% 404 0.30% 1 0.04% 173.239.254.27
3 493 3.05% 178 3.98% 23068 17.12% 2 0.09% 45.148.10.203
4 424 2.62% 55 1.23% 6103 4.53% 2 0.09% 45.148.10.166
5 369 2.28% 4 0.09% 314 0.23% 5 0.22% 13.86.67.182
6 313 1.93% 1 0.02% 253 0.19% 4 0.17% 40.69.132.179
7 272 1.68% 14 0.31% 291 0.22% 7 0.31% 62.60.131.229
8 254 1.57% 0 0.00% 200 0.15% 2 0.09% 4.218.11.42
9 244 1.51% 0 0.00% 193 0.14% 5 0.22% 52.173.135.100
10 234 1.45% 62 1.39% 7565 5.61% 1 0.04% 45.148.10.159
11 215 1.33% 0 0.00% 170 0.13% 2 0.09% 172.190.142.176
12 208 1.28% 0 0.00% 164 0.12% 4 0.17% 13.67.204.229
13 208 1.28% 0 0.00% 164 0.12% 2 0.09% 40.113.19.56
14 192 1.19% 33 0.74% 3440 2.55% 1 0.04% 45.148.10.143
15 191 1.18% 0 0.00% 151 0.11% 3 0.13% 40.69.66.178
16 180 1.11% 0 0.00% 142 0.11% 2 0.09% 40.115.191.104
17 180 1.11% 107 2.39% 5804 4.31% 1 0.04% srv-141-98-11-115.serveroffer.net
18 162 1.00% 0 0.00% 128 0.09% 1 0.04% 74.226.164.91
19 149 0.92% 0 0.00% 118 0.09% 1 0.04% 52.138.216.201
20 144 0.89% 0 0.00% 114 0.08% 1 0.04% 13.73.16.109
21 141 0.87% 141 3.15% 1055 0.78% 38 1.66% 173.234.100.38
22 140 0.86% 0 0.00% 110 0.08% 1 0.04% 172.192.18.15
23 139 0.86% 139 3.11% 1036 0.77% 39 1.70% 196.198.211.154
24 136 0.84% 80 1.79% 2963 2.20% 2 0.09% malta1935.startdedicated.de
25 131 0.81% 0 0.00% 103 0.08% 1 0.04% 130.33.30.54
26 131 0.81% 0 0.00% 103 0.08% 1 0.04% 172.207.110.132
27 130 0.80% 130 2.91% 990 0.73% 37 1.62% 173.234.100.110
28 128 0.79% 128 2.86% 954 0.71% 36 1.57% 192-210-177-187-host.colocrossing.com
29 127 0.78% 0 0.00% 100 0.07% 1 0.04% 13.79.168.144
30 117 0.72% 117 2.62% 874 0.65% 37 1.62% 173.234.100.55

Top 10 of 2504 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 874 5.40% 207 4.63% 25671 19.05% 4 0.17% 45.148.10.160
2 493 3.05% 178 3.98% 23068 17.12% 2 0.09% 45.148.10.203
3 234 1.45% 62 1.39% 7565 5.61% 1 0.04% 45.148.10.159
4 424 2.62% 55 1.23% 6103 4.53% 2 0.09% 45.148.10.166
5 180 1.11% 107 2.39% 5804 4.31% 1 0.04% srv-141-98-11-115.serveroffer.net
6 192 1.19% 33 0.74% 3440 2.55% 1 0.04% 45.148.10.143
7 136 0.84% 80 1.79% 2963 2.20% 2 0.09% malta1935.startdedicated.de
8 76 0.47% 26 0.58% 1707 1.27% 19 0.83% 216.244.66.241
9 80 0.49% 44 0.98% 1470 1.09% 1 0.04% 188.143.244.144
10 65 0.40% 14 0.31% 1085 0.81% 4 0.17% static.92.174.201.195.clients.your-server.de

Top 30 of 673 Total Referrers
# Hits Referrer
1 14342 88.59% - (Direct Request)
2 191 1.18% http://covidloket.nl
3 103 0.64% https://www.google.com/
4 68 0.42% http://www.covidloket.nl
5 17 0.11% https://www.google.com/search
6 12 0.07% covidloket.nl
7 10 0.06% https://covidloket.nl
8 8 0.05% http://91.198.171.169:80/
9 6 0.04% http://coobzeeman.nl/wp-login.php
10 4 0.02% https://ecoguadeloupe.com/
11 2 0.01% https://domeinmakelaar.info/
12 2 0.01% https://www.google.com
13 2 0.01% https://www.youtube.com/watch
14 1 0.01% http://classicalmusicmp3freedownload.com/ja/index.php
15 1 0.01% http://magic4dcerah.xyz
16 1 0.01% http://preceptor.flybb.ru/posting.php
17 1 0.01% http://wiki.rumpold.li/index.php
18 1 0.01% http://www.google.com.hk
19 1 0.01% http://www.rusnor.org/bitrix/redirect.php
20 1 0.01% https://acebrisk.com/agent/seymourtrouett/
21 1 0.01% https://brunet.brefconcept.com/chat-ruletka-novye-druzja-za-odin-klik-171/
22 1 0.01% https://digi61sa.z39.web.core.windows.net/research/digi61sa-(206).html
23 1 0.01% https://draximene.com.br/is-legit-bc-game-a-reliable-online-gaming-platform/
24 1 0.01% https://filedn.eu/lXvDNJGJo3S0aUrNKUTnNkb/marketing-213/research/je-tall-sf-marketing-(233).html
25 1 0.01% https://forums.wynncraft.com/proxy.php
26 1 0.01% https://jekyll.s3.us-east-005.backblazeb2.com/20241127-7/research/je-tall-sf-marketing-(217).html
27 1 0.01% https://storage.googleapis.com/digi205sa/research/digi205sa-(267).html
28 1 0.01% https://storage.googleapis.com/digi3sa/research/digi3sa-(342).html
29 1 0.01% https://t.co/
30 1 0.01% https://tools.tracemyip.org/lookup/achi365.fun

Top 15 of 807 Total User Agents
# Hits User Agent
1 2206 13.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 788 4.87% Go-http-client/2.0
3 590 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 480 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 266 1.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
6 256 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 213 1.32% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
8 200 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
9 185 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 184 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
11 123 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 114 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 100 0.62% Mozilla/5.0 (Linux i386; X11) Gecko/20012906 Firefox/18.0
14 97 0.60% Go-http-client/1.1
15 96 0.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 12935 79.90% 2537 56.72% 103440 76.76% Unresolved/Unknown
2 2071 12.79% 1312 29.33% 16732 12.42% Commercial (com)
3 453 2.80% 294 6.57% 7039 5.22% Network (net)
4 305 1.88% 172 3.85% 4596 3.41% Germany
5 118 0.73% 28 0.63% 246 0.18% Non-Profit (org)
6 68 0.42% 35 0.78% 2034 1.51% European Union
7 61 0.38% 9 0.20% 178 0.13% British Indian Ocean Territory
8 43 0.27% 5 0.11% 47 0.04% Brazil
9 29 0.18% 17 0.38% 151 0.11% Netherlands
10 23 0.14% 19 0.42% 71 0.05% Pakistan
11 17 0.11% 6 0.13% 22 0.02% Vietnam
12 14 0.09% 7 0.16% 21 0.02% Russian Federation
13 9 0.06% 8 0.18% 35 0.03% Belarus
14 6 0.04% 6 0.13% 23 0.02% France
15 6 0.04% 0 0.00% 5 0.00% Indonesia
16 4 0.02% 4 0.09% 26 0.02% United States
17 3 0.02% 3 0.07% 20 0.01% Anguilla
18 3 0.02% 3 0.07% 20 0.01% China
19 2 0.01% 2 0.04% 13 0.01% Address Routing (arpa)
20 2 0.01% 0 0.00% 1 0.00% Argentina
21 2 0.01% 0 0.00% 1 0.00% Ecuador
22 2 0.01% 2 0.04% 13 0.01% Romania
23 2 0.01% 0 0.00% 2 0.00% Turks and Caicos Islands
24 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.01% 0 0.00% 1 0.00% Angola
26 1 0.01% 1 0.02% 2 0.00% Colombia
27 1 0.01% 0 0.00% 0 0.00% India
28 1 0.01% 0 0.00% 1 0.00% Japan
29 1 0.01% 0 0.00% 1 0.00% Mexico
30 1 0.01% 1 0.02% 7 0.00% Serbia


Generated by Webalizer Version 2.23