Usage Statistics for covidloket.nl

Summary Period: November 2025
Generated 08-Dec-2025 09:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 15391
Total Files 2666
Total Pages 11842
Total Visits 1989
Total kB Files 52561
Total kB In 0
Total kB Out 0
Total Unique Sites 2417
Total Unique URLs 46
Total Unique Referrers 296
Total Unique User Agents 451
. Avg Max
Hits per Hour 21 366
Hits per Day 513 979
Files per Day 88 188
Pages per Day 394 785
Sites per Day 80 155
Visits per Day 66 104
kB Files per Day 1752 4199
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 5
Code 200 - OK 17.32% 2666
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 9
Code 304 - Not Modified 0.07% 11
Code 400 - Bad Request 0.29% 45
Code 403 - Forbidden 0.26% 40
Code 404 - Not Found 81.95% 12613
Code 405 - Method Not Allowed 0.01% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 401 2.61% 84 3.15% 309 2.61% 56 2.82% 106 4.39% 1022 1.94% 0 0.00% 0 0.00%
2 450 2.92% 69 2.59% 399 3.37% 69 3.47% 89 3.68% 1790 3.41% 0 0.00% 0 0.00%
3 232 1.51% 92 3.45% 190 1.60% 88 4.42% 102 4.22% 1211 2.30% 0 0.00% 0 0.00%
4 408 2.65% 100 3.75% 295 2.49% 103 5.18% 138 5.71% 871 1.66% 0 0.00% 0 0.00%
5 641 4.16% 103 3.86% 354 2.99% 104 5.23% 155 6.41% 2106 4.01% 0 0.00% 0 0.00%
6 312 2.03% 90 3.38% 160 1.35% 71 3.57% 117 4.84% 2993 5.69% 0 0.00% 0 0.00%
7 348 2.26% 78 2.93% 274 2.31% 57 2.87% 86 3.56% 1039 1.98% 0 0.00% 0 0.00%
8 712 4.63% 70 2.63% 618 5.22% 69 3.47% 110 4.55% 1534 2.92% 0 0.00% 0 0.00%
9 776 5.04% 35 1.31% 748 6.32% 56 2.82% 72 2.98% 992 1.89% 0 0.00% 0 0.00%
10 392 2.55% 59 2.21% 214 1.81% 49 2.46% 109 4.51% 1258 2.39% 0 0.00% 0 0.00%
11 630 4.09% 95 3.56% 480 4.05% 74 3.72% 127 5.25% 1794 3.41% 0 0.00% 0 0.00%
12 255 1.66% 125 4.69% 118 1.00% 84 4.22% 130 5.38% 1666 3.17% 0 0.00% 0 0.00%
13 676 4.39% 72 2.70% 487 4.11% 70 3.52% 101 4.18% 2427 4.62% 0 0.00% 0 0.00%
14 579 3.76% 87 3.26% 473 3.99% 60 3.02% 122 5.05% 2847 5.42% 0 0.00% 0 0.00%
15 212 1.38% 62 2.33% 109 0.92% 54 2.71% 117 4.84% 716 1.36% 0 0.00% 0 0.00%
16 387 2.51% 69 2.59% 289 2.44% 70 3.52% 118 4.88% 978 1.86% 0 0.00% 0 0.00%
17 422 2.74% 72 2.70% 315 2.66% 56 2.82% 81 3.35% 1059 2.01% 0 0.00% 0 0.00%
18 462 3.00% 110 4.13% 351 2.96% 53 2.66% 76 3.14% 1197 2.28% 0 0.00% 0 0.00%
19 522 3.39% 103 3.86% 407 3.44% 60 3.02% 97 4.01% 1572 2.99% 0 0.00% 0 0.00%
20 471 3.06% 165 6.19% 311 2.63% 65 3.27% 102 4.22% 2655 5.05% 0 0.00% 0 0.00%
21 585 3.80% 69 2.59% 401 3.39% 62 3.12% 90 3.72% 1416 2.69% 0 0.00% 0 0.00%
22 514 3.34% 84 3.15% 401 3.39% 62 3.12% 85 3.52% 2372 4.51% 0 0.00% 0 0.00%
23 421 2.74% 101 3.79% 304 2.57% 74 3.72% 132 5.46% 3078 5.86% 0 0.00% 0 0.00%
24 979 6.36% 188 7.05% 785 6.63% 70 3.52% 79 3.27% 4199 7.99% 0 0.00% 0 0.00%
25 742 4.82% 73 2.74% 647 5.46% 58 2.92% 101 4.18% 1795 3.42% 0 0.00% 0 0.00%
26 754 4.90% 77 2.89% 674 5.69% 58 2.92% 111 4.59% 2080 3.96% 0 0.00% 0 0.00%
27 521 3.39% 63 2.36% 443 3.74% 68 3.42% 110 4.55% 964 1.83% 0 0.00% 0 0.00%
28 603 3.92% 96 3.60% 506 4.27% 63 3.17% 89 3.68% 2302 4.38% 0 0.00% 0 0.00%
29 537 3.49% 54 2.03% 477 4.03% 49 2.46% 60 2.48% 898 1.71% 0 0.00% 0 0.00%
30 447 2.90% 121 4.54% 303 2.56% 57 2.87% 74 3.06% 1731 3.29% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 860 5.59% 2 73 2.74% 24 747 6.31% 43 1280 2.44% 0 0 0.00% 0 0 0.00%
1 30 900 5.85% 4 120 4.50% 26 782 6.60% 70 2089 3.97% 0 0 0.00% 0 0 0.00%
2 26 796 5.17% 1 52 1.95% 23 713 6.02% 33 999 1.90% 0 0 0.00% 0 0 0.00%
3 32 986 6.41% 4 131 4.91% 26 790 6.67% 71 2118 4.03% 0 0 0.00% 0 0 0.00%
4 18 543 3.53% 4 147 5.51% 7 237 2.00% 67 2011 3.83% 0 0 0.00% 0 0 0.00%
5 20 622 4.04% 4 139 5.21% 15 472 3.99% 70 2096 3.99% 0 0 0.00% 0 0 0.00%
6 17 530 3.44% 4 146 5.48% 13 406 3.43% 169 5074 9.65% 0 0 0.00% 0 0 0.00%
7 8 250 1.62% 2 70 2.63% 4 143 1.21% 44 1326 2.52% 0 0 0.00% 0 0 0.00%
8 28 866 5.63% 4 125 4.69% 19 594 5.02% 162 4854 9.24% 0 0 0.00% 0 0 0.00%
9 12 383 2.49% 2 71 2.66% 8 266 2.25% 37 1113 2.12% 0 0 0.00% 0 0 0.00%
10 16 496 3.22% 3 117 4.39% 12 371 3.13% 109 3272 6.22% 0 0 0.00% 0 0 0.00%
11 22 689 4.48% 3 118 4.43% 17 511 4.32% 65 1957 3.72% 0 0 0.00% 0 0 0.00%
12 33 993 6.45% 3 109 4.09% 29 895 7.56% 71 2137 4.06% 0 0 0.00% 0 0 0.00%
13 14 428 2.78% 3 102 3.83% 8 269 2.27% 31 942 1.79% 0 0 0.00% 0 0 0.00%
14 12 376 2.44% 2 86 3.23% 8 264 2.23% 69 2070 3.94% 0 0 0.00% 0 0 0.00%
15 20 616 4.00% 5 150 5.63% 11 352 2.97% 63 1901 3.62% 0 0 0.00% 0 0 0.00%
16 8 258 1.68% 3 95 3.56% 4 131 1.11% 27 825 1.57% 0 0 0.00% 0 0 0.00%
17 14 448 2.91% 4 122 4.58% 8 252 2.13% 61 1843 3.51% 0 0 0.00% 0 0 0.00%
18 22 677 4.40% 4 126 4.73% 17 538 4.54% 144 4306 8.19% 0 0 0.00% 0 0 0.00%
19 12 383 2.49% 3 116 4.35% 7 238 2.01% 63 1895 3.61% 0 0 0.00% 0 0 0.00%
20 40 1206 7.84% 3 119 4.46% 37 1133 9.57% 62 1865 3.55% 0 0 0.00% 0 0 0.00%
21 17 533 3.46% 3 93 3.49% 14 440 3.72% 84 2523 4.80% 0 0 0.00% 0 0 0.00%
22 33 1003 6.52% 4 124 4.65% 28 864 7.30% 66 1971 3.75% 0 0 0.00% 0 0 0.00%
23 18 549 3.57% 3 115 4.31% 14 434 3.66% 70 2094 3.98% 0 0 0.00% 0 0 0.00%

Top 25 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 1120 7.28% 5473 10.41% 0 0.00% 0 0.00% /
2 363 2.36% 1420 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 222 1.44% 4296 8.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
4 91 0.59% 132 0.25% 0 0.00% 0 0.00% /js/main.js
5 72 0.47% 1845 3.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 71 0.46% 3295 6.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 71 0.46% 2761 5.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 61 0.40% 4740 9.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
9 59 0.38% 4592 8.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
10 46 0.30% 345 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 46 0.30% 250 0.48% 0 0.00% 0 0.00% /styles/main.css
12 45 0.29% 1783 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 45 0.29% 57 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
14 42 0.27% 3904 7.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 36 0.23% 249 0.47% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 34 0.22% 18 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 33 0.21% 14 0.03% 0 0.00% 0 0.00% /plesk-stat/
18 33 0.21% 2433 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
19 24 0.16% 1811 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
20 22 0.14% 159 0.30% 0 0.00% 0 0.00% /error_docs/server.svg
21 19 0.12% 1552 2.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 14 0.09% 1115 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
23 11 0.07% 496 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
24 11 0.07% 645 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
25 4 0.03% 9 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1120 7.28% 5473 10.41% 0 0.00% 0 0.00% /
2 61 0.40% 4740 9.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
3 59 0.38% 4592 8.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 222 1.44% 4296 8.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 42 0.27% 3904 7.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 71 0.46% 3295 6.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 71 0.46% 2761 5.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 33 0.21% 2433 4.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
9 72 0.47% 1845 3.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 24 0.16% 1811 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1120 7.28% 925 59.75% /
2 363 2.36% 233 15.05% /plesk-stat/webstat-ssl/
3 222 1.44% 54 3.49% /plesk-stat/webstat-ssl/usage_202511.html
4 61 0.40% 45 2.91% /plesk-stat/webstat-ssl/usage_202508.html
5 59 0.38% 42 2.71% /plesk-stat/webstat-ssl/usage_202509.html
6 46 0.30% 39 2.52% /plesk-stat/webstat/
7 33 0.21% 30 1.94% /plesk-stat/
8 36 0.23% 30 1.94% /plesk-stat/ftpstat/
9 34 0.22% 28 1.81% /plesk-stat/anon_ftpstat/
10 42 0.27% 25 1.61% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1120 7.28% 876 58.01% /
2 363 2.36% 157 10.40% /plesk-stat/webstat-ssl/
3 222 1.44% 137 9.07% /plesk-stat/webstat-ssl/usage_202511.html
4 59 0.38% 44 2.91% /plesk-stat/webstat-ssl/usage_202509.html
5 61 0.40% 42 2.78% /plesk-stat/webstat-ssl/usage_202508.html
6 46 0.30% 40 2.65% /plesk-stat/webstat/
7 33 0.21% 30 1.99% /plesk-stat/
8 36 0.23% 30 1.99% /plesk-stat/ftpstat/
9 34 0.22% 28 1.85% /plesk-stat/anon_ftpstat/
10 42 0.27% 26 1.72% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 2417 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 365 2.37% 0 0.00% 288 0.55% 0 0.00% 0 0.00% 1 0.05% 172.176.96.85
2 365 2.37% 0 0.00% 288 0.55% 0 0.00% 0 0.00% 1 0.05% 172.200.124.212
3 357 2.32% 0 0.00% 282 0.54% 0 0.00% 0 0.00% 5 0.25% 4.241.170.137
4 283 1.84% 0 0.00% 223 0.42% 0 0.00% 0 0.00% 2 0.10% 40.69.66.178
5 238 1.55% 37 1.39% 2438 4.64% 0 0.00% 0 0.00% 2 0.10% 45.148.10.244
6 218 1.42% 0 0.00% 172 0.33% 0 0.00% 0 0.00% 2 0.10% 130.33.59.10
7 217 1.41% 0 0.00% 171 0.33% 0 0.00% 0 0.00% 1 0.05% 4.206.90.251
8 215 1.40% 5 0.19% 194 0.37% 0 0.00% 0 0.00% 2 0.10% 62.60.131.73
9 212 1.38% 0 0.00% 167 0.32% 0 0.00% 0 0.00% 2 0.10% 172.207.9.124
10 207 1.34% 0 0.00% 163 0.31% 0 0.00% 0 0.00% 2 0.10% 52.178.177.149
11 201 1.31% 0 0.00% 159 0.30% 0 0.00% 0 0.00% 2 0.10% 20.37.96.143
12 188 1.22% 0 0.00% 148 0.28% 0 0.00% 0 0.00% 1 0.05% 172.161.24.0
13 188 1.22% 0 0.00% 148 0.28% 0 0.00% 0 0.00% 1 0.05% 4.205.173.159
14 188 1.22% 0 0.00% 148 0.28% 0 0.00% 0 0.00% 1 0.05% 4.206.73.185
15 188 1.22% 0 0.00% 148 0.28% 0 0.00% 0 0.00% 1 0.05% 4.219.6.242
16 188 1.22% 0 0.00% 148 0.28% 0 0.00% 0 0.00% 1 0.05% 4.241.249.26
17 174 1.13% 0 0.00% 137 0.26% 0 0.00% 0 0.00% 2 0.10% 172.202.38.141
18 163 1.06% 1 0.04% 134 0.26% 0 0.00% 0 0.00% 2 0.10% 52.138.205.19
19 156 1.01% 0 0.00% 123 0.23% 0 0.00% 0 0.00% 2 0.10% 52.169.148.186
20 156 1.01% 156 5.85% 560 1.07% 0 0.00% 0 0.00% 29 1.46% vmi2223527.contaboserver.net
21 155 1.01% 0 0.00% 122 0.23% 0 0.00% 0 0.00% 1 0.05% 20.196.107.56
22 155 1.01% 0 0.00% 122 0.23% 0 0.00% 0 0.00% 1 0.05% 20.234.11.210
23 155 1.01% 0 0.00% 122 0.23% 0 0.00% 0 0.00% 1 0.05% 74.176.63.235
24 149 0.97% 0 0.00% 118 0.22% 0 0.00% 0 0.00% 1 0.05% 130.33.25.116
25 149 0.97% 0 0.00% 118 0.22% 0 0.00% 0 0.00% 1 0.05% 20.18.9.165
26 149 0.97% 0 0.00% 118 0.22% 0 0.00% 0 0.00% 1 0.05% 40.79.79.242
27 145 0.94% 0 0.00% 114 0.22% 0 0.00% 0 0.00% 1 0.05% 20.78.70.188
28 138 0.90% 0 0.00% 109 0.21% 0 0.00% 0 0.00% 1 0.05% 172.192.18.73
29 136 0.88% 1 0.04% 113 0.22% 0 0.00% 0 0.00% 1 0.05% vps-ddqhmfxi
30 135 0.88% 0 0.00% 107 0.20% 0 0.00% 0 0.00% 1 0.05% 172.207.120.100

Top 10 of 2417 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86 0.56% 51 1.91% 2967 5.64% 0 0.00% 0 0.00% 4 0.20% static.117.22.98.91.clients.your-server.de
2 238 1.55% 37 1.39% 2438 4.64% 0 0.00% 0 0.00% 2 0.10% 45.148.10.244
3 57 0.37% 27 1.01% 1173 2.23% 0 0.00% 0 0.00% 1 0.05% orion3016.startdedicated.de
4 14 0.09% 8 0.30% 673 1.28% 0 0.00% 0 0.00% 8 0.40% ec2-3-83-76-234.compute-1.amazonaws.com
5 78 0.51% 64 2.40% 634 1.21% 0 0.00% 0 0.00% 6 0.30% crawl-66-249-70-65.googlebot.com
6 19 0.12% 8 0.30% 629 1.20% 0 0.00% 0 0.00% 1 0.05% crawl-144-217-135-192.dataproviderbot.com
7 19 0.12% 6 0.23% 615 1.17% 0 0.00% 0 0.00% 3 0.15% discovery-crawler27.blex.seranking.com
8 18 0.12% 8 0.30% 609 1.16% 0 0.00% 0 0.00% 1 0.05% ns567865.ip-51-79-99.net
9 15 0.10% 13 0.49% 602 1.15% 0 0.00% 0 0.00% 1 0.05% ec2-34-214-132-12.us-west-2.compute.amazonaws.com
10 16 0.10% 6 0.23% 596 1.13% 0 0.00% 0 0.00% 1 0.05% 62-210-131-145.rev.poneytelecom.eu

Top 30 of 296 Total Referrers
# Hits Referrer
1 10708 69.57% - (Direct Request)
2 463 3.01% https://duckduckgo.com/
3 452 2.94% https://www.bing.com/
4 436 2.83% https://www.google.de/
5 426 2.77% https://www.google.co.uk/
6 421 2.74% https://www.yahoo.com/
7 419 2.72% https://www.google.fr/
8 417 2.71% https://www.google.com/
9 153 0.99% http://covidloket.nl
10 96 0.62% http://www.covidloket.nl
11 47 0.31% https://www.google.com/search
12 14 0.09% binance.com
13 9 0.06% https://www.google.com
14 9 0.06% www.google.com
15 8 0.05% https://covidloket.nl
16 7 0.05% http://91.198.171.169:80/
17 6 0.04% http://consillio.nl/wp-login.php
18 5 0.03% https://brasilparadisegrill.com/menu/
19 3 0.02% https://mkoautos.nl/blogs/
20 3 0.02% https://thedinerjb.com/about-us/
21 3 0.02% https://www.covidloket.nl
22 3 0.02% https://www.hotelorchardpark-taipei.com/eat.php
23 2 0.01% https://restaurantclubart.ro/meniu/
24 2 0.01% https://www.advancedparathyroid.com/about-us/
25 2 0.01% https://www.domeinmakelaar.info/
26 2 0.01% https://www.facebook.com/
27 2 0.01% https://www.forumtanitimsistemi.com/
28 1 0.01% TCPTTOGEL
29 1 0.01% covidloket.nl
30 1 0.01% http://garnelengarten.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 451 Total User Agents
# Hits User Agent
1 433 2.81% Go-http-client/2.0
2 340 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 331 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 265 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 239 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 207 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 186 1.21% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 182 1.18% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 162 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 161 1.05% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 160 1.04% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 160 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 158 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 157 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 155 1.01% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 12821 83.30% 1319 49.47% 31428 59.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 1336 8.68% 605 22.69% 10880 20.70% 0 0.00% 0 0.00% Commercial (com)
3 808 5.25% 515 19.32% 3467 6.60% 0 0.00% 0 0.00% Network (net)
4 191 1.24% 110 4.13% 4296 8.17% 0 0.00% 0 0.00% Germany
5 61 0.40% 31 1.16% 1944 3.70% 0 0.00% 0 0.00% European Union
6 40 0.26% 17 0.64% 113 0.22% 0 0.00% 0 0.00% Non-Profit (org)
7 36 0.23% 16 0.60% 63 0.12% 0 0.00% 0 0.00% Vietnam
8 14 0.09% 3 0.11% 75 0.14% 0 0.00% 0 0.00% Generic TLD (info)
9 14 0.09% 14 0.53% 61 0.12% 0 0.00% 0 0.00% Belarus
10 12 0.08% 4 0.15% 36 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
11 11 0.07% 7 0.26% 52 0.10% 0 0.00% 0 0.00% Netherlands
12 8 0.05% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Brazil
13 6 0.04% 5 0.19% 18 0.03% 0 0.00% 0 0.00% Pakistan
14 5 0.03% 5 0.19% 33 0.06% 0 0.00% 0 0.00% China
15 4 0.03% 4 0.15% 26 0.05% 0 0.00% 0 0.00% Russian Federation
16 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 3 0.02% 3 0.11% 20 0.04% 0 0.00% 0 0.00% Anguilla
18 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
19 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% St. Helena
20 2 0.01% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Czech Republic
21 2 0.01% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 2 0.08% 9 0.02% 0 0.00% 0 0.00% Ireland
23 1 0.01% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.01% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Canada
25 1 0.01% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Croatia
26 1 0.01% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Italy
27 1 0.01% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Nicaragua
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23