Usage Statistics for covidloket.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 4410
Total Files 0
Total Pages 2524
Total Visits 706
Total kB Files 456
Total kB In 0
Total kB Out 0
Total Unique Sites 1324
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 236
. Avg Max
Hits per Hour 5 250
Hits per Day 142 571
Files per Day 0 0
Pages per Day 81 289
Sites per Day 42 251
Visits per Day 22 60
kB Files per Day 15 48
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4410

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 286 6.49% 0 0.00% 280 11.09% 21 2.97% 22 1.66% 45 9.89% 0 0.00% 0 0.00%
2 366 8.30% 0 0.00% 54 2.14% 51 7.22% 186 14.05% 9 2.08% 0 0.00% 0 0.00%
3 112 2.54% 0 0.00% 29 1.15% 26 3.68% 72 5.44% 6 1.39% 0 0.00% 0 0.00%
4 30 0.68% 0 0.00% 22 0.87% 19 2.69% 24 1.81% 5 1.04% 0 0.00% 0 0.00%
5 84 1.90% 0 0.00% 56 2.22% 24 3.40% 37 2.79% 13 2.91% 0 0.00% 0 0.00%
6 37 0.84% 0 0.00% 22 0.87% 15 2.12% 18 1.36% 6 1.21% 0 0.00% 0 0.00%
7 269 6.10% 0 0.00% 263 10.42% 19 2.69% 23 1.74% 42 9.30% 0 0.00% 0 0.00%
8 70 1.59% 0 0.00% 40 1.58% 17 2.41% 17 1.28% 7 1.60% 0 0.00% 0 0.00%
9 24 0.54% 0 0.00% 18 0.71% 18 2.55% 21 1.59% 4 0.83% 0 0.00% 0 0.00%
10 57 1.29% 0 0.00% 38 1.51% 17 2.41% 20 1.51% 9 1.98% 0 0.00% 0 0.00%
11 458 10.39% 0 0.00% 68 2.69% 60 8.50% 251 18.96% 12 2.74% 0 0.00% 0 0.00%
12 31 0.70% 0 0.00% 20 0.79% 16 2.27% 19 1.44% 5 1.04% 0 0.00% 0 0.00%
13 29 0.66% 0 0.00% 21 0.83% 18 2.55% 23 1.74% 5 1.01% 0 0.00% 0 0.00%
14 58 1.32% 0 0.00% 37 1.47% 20 2.83% 23 1.74% 9 2.01% 0 0.00% 0 0.00%
15 304 6.89% 0 0.00% 280 11.09% 31 4.39% 33 2.49% 48 10.55% 0 0.00% 0 0.00%
16 272 6.17% 0 0.00% 264 10.46% 20 2.83% 21 1.59% 43 9.44% 0 0.00% 0 0.00%
17 60 1.36% 0 0.00% 32 1.27% 13 1.84% 17 1.28% 9 2.08% 0 0.00% 0 0.00%
18 428 9.71% 0 0.00% 56 2.22% 52 7.37% 246 18.58% 10 2.26% 0 0.00% 0 0.00%
19 69 1.56% 0 0.00% 44 1.74% 11 1.56% 16 1.21% 11 2.39% 0 0.00% 0 0.00%
20 48 1.09% 0 0.00% 37 1.47% 36 5.10% 44 3.32% 8 1.67% 0 0.00% 0 0.00%
21 23 0.52% 0 0.00% 15 0.59% 15 2.12% 21 1.59% 4 0.80% 0 0.00% 0 0.00%
22 74 1.68% 0 0.00% 45 1.78% 20 2.83% 23 1.74% 12 2.53% 0 0.00% 0 0.00%
23 18 0.41% 0 0.00% 12 0.48% 11 1.56% 13 0.98% 3 0.62% 0 0.00% 0 0.00%
24 571 12.95% 0 0.00% 289 11.45% 43 6.09% 220 16.62% 46 10.10% 0 0.00% 0 0.00%
25 226 5.12% 0 0.00% 128 5.07% 29 4.11% 94 7.10% 20 4.48% 0 0.00% 0 0.00%
26 24 0.54% 0 0.00% 15 0.59% 14 1.98% 18 1.36% 4 0.83% 0 0.00% 0 0.00%
27 29 0.66% 0 0.00% 23 0.91% 17 2.41% 19 1.44% 5 1.01% 0 0.00% 0 0.00%
28 34 0.77% 0 0.00% 26 1.03% 16 2.27% 18 1.36% 5 1.18% 0 0.00% 0 0.00%
29 275 6.24% 0 0.00% 265 10.50% 15 2.12% 21 1.59% 44 9.54% 0 0.00% 0 0.00%
30 25 0.57% 0 0.00% 15 0.59% 13 1.84% 18 1.36% 4 0.87% 0 0.00% 0 0.00%
31 19 0.43% 0 0.00% 10 0.40% 9 1.27% 13 0.98% 3 0.62% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 138 3.13% 0 0 0.00% 1 51 2.02% 0 9 1.94% 0 0 0.00% 0 0 0.00%
1 4 129 2.93% 0 0 0.00% 1 60 2.38% 0 13 2.81% 0 0 0.00% 0 0 0.00%
2 9 303 6.87% 0 0 0.00% 8 273 10.82% 1 44 9.68% 0 0 0.00% 0 0 0.00%
3 2 82 1.86% 0 0 0.00% 0 27 1.07% 0 7 1.49% 0 0 0.00% 0 0 0.00%
4 1 38 0.86% 0 0 0.00% 0 29 1.15% 0 6 1.32% 0 0 0.00% 0 0 0.00%
5 2 88 2.00% 0 0 0.00% 1 37 1.47% 0 10 2.22% 0 0 0.00% 0 0 0.00%
6 4 147 3.33% 0 0 0.00% 1 38 1.51% 0 10 2.15% 0 0 0.00% 0 0 0.00%
7 3 120 2.72% 0 0 0.00% 1 33 1.31% 0 7 1.63% 0 0 0.00% 0 0 0.00%
8 6 191 4.33% 0 0 0.00% 2 72 2.85% 1 16 3.57% 0 0 0.00% 0 0 0.00%
9 2 81 1.84% 0 0 0.00% 0 30 1.19% 0 7 1.56% 0 0 0.00% 0 0 0.00%
10 2 81 1.84% 0 0 0.00% 0 30 1.19% 0 7 1.46% 0 0 0.00% 0 0 0.00%
11 1 47 1.07% 0 0 0.00% 0 19 0.75% 0 4 0.80% 0 0 0.00% 0 0 0.00%
12 10 311 7.05% 0 0 0.00% 8 259 10.26% 1 44 9.54% 0 0 0.00% 0 0 0.00%
13 4 135 3.06% 0 0 0.00% 2 63 2.50% 0 12 2.64% 0 0 0.00% 0 0 0.00%
14 3 123 2.79% 0 0 0.00% 1 38 1.51% 0 12 2.57% 0 0 0.00% 0 0 0.00%
15 3 105 2.38% 0 0 0.00% 0 25 0.99% 0 5 1.11% 0 0 0.00% 0 0 0.00%
16 6 196 4.44% 0 0 0.00% 1 39 1.55% 0 8 1.67% 0 0 0.00% 0 0 0.00%
17 12 387 8.78% 0 0 0.00% 9 282 11.17% 2 48 10.44% 0 0 0.00% 0 0 0.00%
18 5 157 3.56% 0 0 0.00% 1 39 1.55% 0 8 1.73% 0 0 0.00% 0 0 0.00%
19 8 256 5.80% 0 0 0.00% 4 149 5.90% 1 25 5.45% 0 0 0.00% 0 0 0.00%
20 13 414 9.39% 0 0 0.00% 9 290 11.49% 1 46 10.17% 0 0 0.00% 0 0 0.00%
21 22 685 15.53% 0 0 0.00% 18 562 22.27% 3 93 20.30% 0 0 0.00% 0 0 0.00%
22 2 72 1.63% 0 0 0.00% 1 32 1.27% 0 8 1.67% 0 0 0.00% 0 0 0.00%
23 4 124 2.81% 0 0 0.00% 1 47 1.86% 0 9 2.08% 0 0 0.00% 0 0 0.00%

Top 30 of 1324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 247 5.60% 0 0.00% 39 8.57% 0 0.00% 0 0.00% 1 0.14% 98.159.37.147
2 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 132.145.140.179
3 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 149.130.215.43
4 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 150.136.112.62
5 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 150.136.222.122
6 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 150.136.69.140
7 107 2.43% 0 0.00% 17 3.71% 0 0.00% 0 0.00% 0 0.00% 216.244.66.241
8 101 2.29% 0 0.00% 16 3.50% 0 0.00% 0 0.00% 2 0.28% 185.253.97.254
9 69 1.56% 0 0.00% 11 2.39% 0 0.00% 0 0.00% 2 0.28% hostglobal.plus
10 51 1.16% 0 0.00% 8 1.77% 0 0.00% 0 0.00% 1 0.14% malta1877.startdedicated.de
11 45 1.02% 0 0.00% 7 1.56% 0 0.00% 0 0.00% 4 0.57% 45.202.35.226
12 41 0.93% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 1 0.14% pool-99-255-100-228.cpe.net.cable.rogers.com
13 39 0.88% 0 0.00% 6 1.35% 0 0.00% 0 0.00% 9 1.27% 182.16.2.250
14 26 0.59% 0 0.00% 4 0.90% 0 0.00% 0 0.00% 1 0.14% static.110.67.76.144.clients.your-server.de
15 22 0.50% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 2 0.28% claire-gallagher.talurf.com
16 19 0.43% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.14% 172-105-158-219.ip.linodeusercontent.com
17 19 0.43% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.14% a7638675e3.scan.leakix.org
18 17 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% dwight-monroe.talurf.com
19 17 0.39% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 17 2.41% free.ntup.net
20 16 0.36% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 9 1.27% nbl216.ntup.net
21 15 0.34% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.14% 196.244.192.14
22 14 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.71
23 13 0.29% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 13 1.84% 103.165.81.166
24 13 0.29% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.14% 178.17.169.37
25 13 0.29% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 2 0.28% 178.17.169.38
26 13 0.29% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 2 0.28% 45.130.136.22
27 13 0.29% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.14% 45.89.175.86
28 13 0.29% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 1 0.14% 94.103.125.226
29 13 0.29% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 1 0.14% crawler-57.nicecrawler.com
30 13 0.29% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 1 0.14% mx-pool93.top10offerstoday.com

Top 10 of 1324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 247 5.60% 0 0.00% 39 8.57% 0 0.00% 0 0.00% 1 0.14% 98.159.37.147
2 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 132.145.140.179
3 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 149.130.215.43
4 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 150.136.112.62
5 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 150.136.222.122
6 245 5.56% 0 0.00% 39 8.50% 0 0.00% 0 0.00% 1 0.14% 150.136.69.140
7 107 2.43% 0 0.00% 17 3.71% 0 0.00% 0 0.00% 0 0.00% 216.244.66.241
8 101 2.29% 0 0.00% 16 3.50% 0 0.00% 0 0.00% 2 0.28% 185.253.97.254
9 69 1.56% 0 0.00% 11 2.39% 0 0.00% 0 0.00% 2 0.28% hostglobal.plus
10 51 1.16% 0 0.00% 8 1.77% 0 0.00% 0 0.00% 1 0.14% malta1877.startdedicated.de

Top 7 of 20 Total Referrers
# Hits Referrer
1 4178 94.74% - (Direct Request)
2 100 2.27% https://1news.pp.ua
3 43 0.98% http://www.baidu.com/
4 19 0.43% http://covidloket.nl
5 7 0.16% covidloket.nl
6 6 0.14% http://www.covidloket.nl
7 3 0.07% www.google.com

Top 15 of 236 Total User Agents
# Hits User Agent
1 326 7.39% Go-http-client/1.1
2 107 2.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 106 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 100 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
5 51 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 43 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 41 0.93% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
8 40 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 36 0.82% ALittle Client
10 35 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 34 0.77% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 31 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 26 0.59% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 21 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 20 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2024

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 3826 86.76% 0 0.00% 384 84.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 407 9.23% 0 0.00% 45 9.82% 0 0.00% 0 0.00% Commercial (com)
3 83 1.88% 0 0.00% 13 2.88% 0 0.00% 0 0.00% Germany
4 52 1.18% 0 0.00% 8 1.73% 0 0.00% 0 0.00% Network (net)
5 32 0.73% 0 0.00% 5 1.11% 0 0.00% 0 0.00% Non-Profit (org)
6 3 0.07% 0 0.00% 0 0.10% 0 0.00% 0 0.00% European Union
7 3 0.07% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Netherlands
8 2 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Montenegro
9 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
10 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23