Usage Statistics for covidloket.nl

Summary by Month
Generated 13-May-2025 06:52 CEST

Usage summary for covidloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 181 43 67 41 1036 10281 541 871 568 2365
Apr 2025 267 57 113 44 2057 29368 1331 3419 1724 8012
Mar 2025 272 63 167 46 1995 31703 1432 5185 1959 8440
Feb 2025 260 62 142 46 1965 25320 1307 3987 1743 7294
Jan 2025 241 49 130 40 2046 23567 1260 4052 1545 7471
Dec 2024 229 80 133 42 1815 131780 1311 4126 2509 7115
Nov 2024 377 240 282 38 1498 599514 1149 8480 7215 11323
Oct 2024 219 76 86 35 1628 68169 1097 2668 2361 6803
Sep 2024 194 98 76 38 1550 88550 1156 2301 2954 5834
Aug 2024 471 341 307 47 1729 629094 1474 9522 10581 14619
Jul 2024 1208 112 1082 38 1479 96763 1198 33560 3500 37457
Jun 2024 563 149 421 54 1232 74822 1638 12633 4488 16915
Totals 1808931 14894 90804 41147 133648


Generated by Webalizer Version 2.23