Usage Statistics for covidloket.nl

Summary by Month
Generated 19-Feb-2025 06:53 CET

Usage summary for covidloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 269 59 139 39 1254 13068 742 2650 1133 5123
Jan 2025 241 49 130 40 2046 23567 1260 4052 1545 7471
Dec 2024 229 80 133 42 1815 131780 1311 4126 2509 7115
Nov 2024 377 240 282 38 1498 599514 1149 8480 7215 11323
Oct 2024 219 76 86 35 1628 68169 1097 2668 2361 6803
Sep 2024 194 98 76 38 1550 88550 1156 2301 2954 5834
Aug 2024 471 341 307 47 1729 629094 1474 9522 10581 14619
Jul 2024 1208 112 1082 38 1479 96763 1198 33560 3500 37457
Jun 2024 563 149 421 54 1232 74822 1638 12633 4488 16915
May 2024 336 239 142 35 1688 403471 1108 4413 7429 10435
Apr 2024 3986 3905 3838 33 1597 11645818 996 115157 117177 119602
Mar 2024 138 45 73 36 1391 19807 1128 2272 1402 4303
Totals 13794423 14257 201834 162294 247000


Generated by Webalizer Version 2.23