Usage Statistics for covidloket.nl

Summary by Month
Generated 19-Feb-2025 06:53 CET

Usage summary for covidloket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 181 0 104 22 944 366 418 1984 0 3440
Jan 2025 174 0 100 23 1545 549 722 3116 0 5410
Dec 2024 142 0 81 22 1324 456 706 2524 0 4410
Nov 2024 123 0 67 21 1007 382 653 2020 0 3716
Oct 2024 103 0 57 18 1086 332 563 1793 0 3216
Sep 2024 82 0 32 16 968 220 506 983 0 2474
Aug 2024 127 0 35 24 925 500 763 1097 0 3937
Jul 2024 83 0 39 17 977 237 531 1223 0 2603
Jun 2024 109 0 75 26 765 460 805 2270 0 3285
May 2024 97 0 38 20 1245 216 621 1183 0 3025
Apr 2024 78 0 31 17 1159 159 517 937 0 2343
Mar 2024 80 0 41 20 982 256 642 1300 0 2481
Totals 4133 7447 20430 0 40340


Generated by Webalizer Version 2.23